Timeline
2' | 9. Siliva Havili | |
4' | 3. Jarrod Croker | |
7' | 1. Jack Wighton | |
8' | 3. Jarrod Croker | |
10' | 12. Elliott Whitehead | |
11' | 3. Jarrod Croker | |
11. Kevin Proctor | 13' | |
1. Michael Gordon | 15' | |
25' | Junior Paulo | |
26' | 7. Aidan Sezer | |
Kane Elgey | 34' | |
1. Michael Gordon | 36' | |
5. Phillip Sami | 45' | |
1. Michael Gordon | 47' | |
3. Dale Copley | 53' | |
1. Michael Gordon | 61' | |
66' | 4. Joseph Leilua | |
Konrad Hurrell | 78' | |
1. Michael Gordon | 79' |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Gold Coast Titans | 5 | 5 | 0 | 30 | Win |
Canberra Raiders | 5 | 4 | 0 | 28 | Loss |
Gold Coast Titans
Player | T | G | P | DG |
---|---|---|---|---|
Anthony Don | 0 | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 | 0 |
Dale Copley | 1 | 0 | 0 | 0 |
Kane Elgey | 1 | 0 | 0 | 0 |
Konrad Hurrell | 1 | 0 | 0 | 0 |
Michael Gordon | 0 | 5 | 0 | 0 |
Phillip Sami | 1 | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 |
Kevin Proctor | 1 | 0 | 0 | 0 |
Leilani Latu | 0 | 0 | 0 | 0 |
Max King | 0 | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 | 0 |
Morgan Boyle | 0 | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 | 0 |
Total | 5 |
Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Aidan Sezer | 0 | 1 | 0 | 0 |
Blake Austin | 0 | 0 | 0 | 0 |
Jack Wighton | 1 | 0 | 0 | 0 |
Jarrod Croker | 0 | 3 | 0 | 0 |
Jordan Rapana | 0 | 0 | 0 | 0 |
Joseph Leilua | 1 | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 | 0 |
Sam Williams | 0 | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 | 0 |
Elliott Whitehead | 1 | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 | 0 |
Junior Paulo | 1 | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 | 0 |
Siliva Havili | 1 | 0 | 0 | 0 |
Total | 5 |
T
G
P
DG
5 | 5 |
5 | 4 |
0 | 0 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
