WST
Player | T | G | P | DG |
---|---|---|---|---|
Alex Twal | 0 | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 | 0 |
Chris Lawrence | 0 | 0 | 0 | 0 |
Josh Aloiai | 0 | 0 | 0 | 0 |
Matt Eisenhuth | 1 | 0 | 0 | 0 |
Robbie Rochow | 1 | 0 | 0 | 0 |
Russell Packer | 0 | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 | 0 |
Corey Thompson | 2 | 0 | 0 | 0 |
Esan Marsters | 0 | 0 | 0 | 0 |
Kevin Naiqama | 1 | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 | 0 |
Malakai Watene-Zelezniak | 0 | 0 | 0 | 0 |
Michael Chee-Kam | 0 | 0 | 0 | 0 |
Pita Godinet | 0 | 0 | 0 | 0 |
Tuimoala Lolohea | 0 | 5 | 0 | 0 |
Tim Grant | 0 | 0 | 0 | 0 |
Total | 5 |
PAR
Player | T | G | P | DG |
---|---|---|---|---|
Beau Scott | 0 | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 | 0 |
Kaysa Pritchard | 0 | 0 | 0 | 0 |
Kenny Edwards | 0 | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 | 0 |
Nathan Brown | 0 | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 | 0 |
Tony Williams | 0 | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 | 0 |
Josh Hoffman | 1 | 0 | 0 | 0 |
Kirisome Auva’a | 1 | 0 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 | 0 |
Mitchell Moses | 0 | 2 | 0 | 0 |
Will Smith | 1 | 0 | 0 | 0 |
George Jennings | 1 | 0 | 0 | 0 |
Total | 4 |
T
G
P
DG
5 | 4 |
5 | 2 |
0 | 0 |
0 | 0 |
Venue
ANZ Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
