MEL
Player | T | G | P | DG |
---|---|---|---|---|
Billy Slater | 0 | 0 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 |
Curtis Scott | 0 | 0 | 0 | 0 |
Josh Addo-Carr | 2 | 0 | 0 | 0 |
Suliasi Vunivalu | 2 | 0 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 | 0 |
Cameron Smith | 0 | 6 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 |
Felise Kaufusi | 1 | 0 | 0 | 0 |
Jesse Bromwich | 0 | 0 | 0 | 0 |
Kenneth Bromwich | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 |
Ryan Hoffman | 0 | 0 | 0 | 0 |
Sam Kasiano | 1 | 0 | 0 | 0 |
Tim Glasby | 1 | 0 | 0 | 0 |
Ryley Jacks | 0 | 0 | 0 | 0 |
Total | 7 |
NEW
Player | T | G | P | DG |
---|---|---|---|---|
Aidan Guerra | 0 | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 | 0 |
Danny Levi | 0 | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 | 0 |
Jacob Lillyman | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 | 0 |
Lachlan Fitzgibbon | 1 | 0 | 0 | 0 |
Sione Mata’utia | 0 | 0 | 0 | 0 |
Slade Griffin | 0 | 0 | 0 | 0 |
Brock Lamb | 0 | 0 | 0 | 0 |
Kalyn Ponga | 0 | 1 | 0 | 0 |
Ken Sio | 2 | 0 | 0 | 0 |
Mitchell Pearce | 0 | 0 | 0 | 0 |
Nathan Ross | 0 | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 0 | 0 |
Total | 3 |
T
G
P
DG
7 | 3 |
6 | 1 |
0 | 0 |
0 | 0 |
Venue
AAMI Park |
---|
Melbourne VIC 3004, Australia |
