Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
South Sydney Rabbitohs | 7 | 7 | 0 | 42 | Win |
Canberra Raiders | 4 | 3 | 0 | 22 | Loss |
South Sydney Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Adam Reynolds | 0 | 7 | 0 | 0 |
Alex Johnston | 1 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 | 0 |
Greg Inglis | 1 | 0 | 0 | 0 |
Hymel Hunt | 0 | 0 | 0 | 0 |
Richard Kennar | 1 | 0 | 0 | 0 |
Robert Jennings | 2 | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 | 0 |
Damien Cook | 0 | 0 | 0 | 0 |
George Burgess | 0 | 0 | 0 | 0 |
Jason Clark | 1 | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
Total | 7 |
Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Aidan Sezer | 0 | 0 | 0 | 0 |
Blake Austin | 0 | 0 | 0 | 0 |
Jack Wighton | 0 | 0 | 0 | 0 |
Jarrod Croker | 1 | 3 | 0 | 0 |
Jordan Rapana | 0 | 0 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 | 0 |
Nick Cotric | 1 | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 | 0 |
Elliott Whitehead | 2 | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Ata Hingano | 0 | 0 | 0 | 0 |
Total | 4 |
T
G
P
DG
7 | 4 |
7 | 3 |
0 | 0 |
0 | 0 |
Venue
Central Coast Stadium |
---|
14 Dane Dr, Gosford NSW 2250, Australia |
