PAR
Player | T | G | P | DG |
---|---|---|---|---|
Brad Takairangi | 0 | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 | 0 |
David Gower | 0 | 0 | 0 | 0 |
Kaysa Pritchard | 0 | 0 | 0 | 0 |
Kenny Edwards | 0 | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 | 0 |
Tony Williams | 0 | 0 | 0 | 0 |
Clint Gutherson | 0 | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 | 0 |
Jarryd Hayne | 0 | 0 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 | 0 |
Mitchell Moses | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 |
George Jennings | 0 | 0 | 0 | 0 |
Total | 0 |
MAN
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Apisai Koroisau | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Jack Gosiewski | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 | 0 |
Total | 0 |
Venue
ANZ Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
