Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Gold Coast Titans | 3 | 2 | 0 | 16 | Loss |
South Sydney Rabbitohs | 3 | 3 | 0 | 18 | Win |
Gold Coast Titans
Player | T | G | P | DG |
---|---|---|---|---|
Jack Stockwell | 0 | 0 | 0 | 0 |
Michael Gordon | 0 | 2 | 0 | 0 |
Anthony Don | 0 | 0 | 0 | 0 |
Dale Copley | 0 | 0 | 0 | 0 |
Brenko Lee | 0 | 0 | 0 | 0 |
Phillip Sami | 1 | 0 | 0 | 0 |
Alexander Brimson | 0 | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 | 0 |
Ryan James | 2 | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 | 0 |
Max King | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 | 0 |
Total | 3 |
South Sydney Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Hymel Hunt | 0 | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 | 0 |
Alex Johnston | 1 | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 | 0 |
Robert Jennings | 0 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Adam Reynolds | 0 | 3 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
George Burgess | 0 | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 | 0 |
Adam Doueihi | 1 | 0 | 0 | 0 |
Tyrell Fuimaono | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 |
Robbie Farah | 0 | 0 | 0 | 0 |
Total | 3 |
T
G
P
DG
3 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
