Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Canberra Raiders | 1 | 5 | 0 | 14 | Win |
Sydney Roosters | 2 | 2 | 0 | 12 | Loss |
Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Sam Williams | 0 | 5 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 | 0 |
Josh Hodgson | 0 | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 | 0 |
Jordan Rapana | 1 | 0 | 0 | 0 |
Blake Austin | 0 | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 | 0 |
Emre Guler | 0 | 0 | 0 | 0 |
Brad Abbey | 0 | 0 | 0 | 0 |
Total | 1 |
Sydney Roosters
Player | T | G | P | DG |
---|---|---|---|---|
Sean O’Sullivan | 0 | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 | 0 |
Daniel Tupou | 0 | 0 | 0 | 0 |
Latrell Mitchell | 0 | 2 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 | 0 |
Blake Ferguson | 0 | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 | 0 |
Boyd Cordner | 1 | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 | 0 |
Victor Radley | 1 | 0 | 0 | 0 |
Total | 2 |
T
G
P
DG
1 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
