Past Meetings
![]() ![]() 42 - 22National Rugby League Premiership
2018
Central Coast Stadium
South Sydney Rabbitohs vs Canberra Raiders |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Canberra Raiders | 4 | 4 | 0 | 24 | Win |
South Sydney Rabbitohs | 2 | 2 | 0 | 12 | Loss |
Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Michael Oldfield | 2 | 0 | 0 | 0 |
Sam Williams | 0 | 4 | 0 | 0 |
Josh Hodgson | 0 | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 | 0 |
Nick Cotric | 1 | 0 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 | 0 |
Jordan Rapana | 0 | 0 | 0 | 0 |
Blake Austin | 0 | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 | 0 |
Iosia Soliola | 1 | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 | 0 |
Emre Guler | 0 | 0 | 0 | 0 |
Brad Abbey | 0 | 0 | 0 | 0 |
Total | 4 |
South Sydney Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Hymel Hunt | 0 | 0 | 0 | 0 |
Alex Johnston | 0 | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 | 0 |
Greg Inglis | 1 | 0 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Adam Reynolds | 0 | 2 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
Damien Cook | 0 | 0 | 0 | 0 |
George Burgess | 0 | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 | 0 |
Tyrell Fuimaono | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 |
Total | 2 |
T
G
P
DG
4 | 2 |
4 | 2 |
0 | 0 |
0 | 0 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
