Past Meetings
![]() ![]() 28 - 14National Rugby League Premiership
2018
Suncorp Stadium
Melbourne Storm vs Gold Coast Titans |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Gold Coast Titans | 1 | 2 | 0 | 8 | Loss |
Melbourne Storm | 2 | 1 | 0 | 10 | Win |
Gold Coast Titans
Player | T | G | P | DG |
---|---|---|---|---|
Kane Elgey | 0 | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 | 0 |
Anthony Don | 0 | 0 | 0 | 0 |
Brenko Lee | 0 | 0 | 0 | 0 |
Phillip Sami | 0 | 0 | 0 | 0 |
Alexander Brimson | 1 | 0 | 0 | 0 |
Ashley Taylor | 0 | 2 | 0 | 0 |
Jack Stockwell | 0 | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Total | 1 |
Melbourne Storm
Player | T | G | P | DG |
---|---|---|---|---|
Billy Slater | 0 | 0 | 0 | 0 |
Brodie Croft | 0 | 0 | 0 | 0 |
Curtis Scott | 1 | 0 | 0 | 0 |
Dale Finucane | 0 | 0 | 0 | 0 |
Sam Kasiano | 0 | 0 | 0 | 0 |
Josh Addo-Carr | 0 | 0 | 0 | 0 |
Cameron Munster | 1 | 0 | 0 | 0 |
Jesse Bromwich | 0 | 0 | 0 | 0 |
Cameron Smith | 0 | 1 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 | 0 |
Tim Glasby | 0 | 0 | 0 | 0 |
Kenneth Bromwich | 0 | 0 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 |
Cheyse Blair | 0 | 0 | 0 | 0 |
Justin Olam | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 |
Total | 2 |
T
G
P
DG
1 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
