Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Mackay Cutters | 2 | 2 | 0 | 12 | Loss |
Townsville Blackhawks | 10 | 8 | 0 | 56 | Win |
Mackay Cutters
Player | T | G | P | DG |
---|---|---|---|---|
Joack Joass | 1 | 0 | 0 | 0 |
Blake Atherton | 1 | 0 | 0 | 0 |
Nicholas Hynes | 0 | 2 | 0 | 0 |
Total | 2 |
Townsville Blackhawks
Player | T | G | P | DG |
---|---|---|---|---|
Carlin Anderson | 2 | 8 | 0 | 0 |
Michael Carroll | 2 | 0 | 0 | 0 |
Jonathon Reuben | 2 | 0 | 0 | 0 |
Jaelen Feeney | 1 | 0 | 0 | 0 |
Zach Dockar-Clay | 1 | 0 | 0 | 0 |
Krys Freeman | 1 | 0 | 0 | 0 |
Kalifa Fafai-Loa | 1 | 0 | 0 | 0 |
Total | 10 |
T
G
P
DG
2 | 10 |
2 | 8 |
0 | 0 |
0 | 0 |
Venue
BB Print Stadium |
---|
Leisure Ct, South Mackay QLD 4740, Australia |
