Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Leeds Rhinos | 1 | 2 | 0 | 8 | Loss |
Wigan Warriors | 1 | 2 | 1 | 9 | Win |
Leeds Rhinos
Player | T | G | P | DG |
---|---|---|---|---|
Tom Briscoe | 1 | 0 | 0 | 0 |
Kallum Watkins | 0 | 2 | 0 | 0 |
Total | 1 |
Wigan Warriors
Player | T | G | P | DG |
---|---|---|---|---|
Oliver Gildart | 1 | 0 | 0 | 0 |
Sam Tomkins | 0 | 2 | 0 | 1 |
Total | 1 |
T
G
P
DG
1 | 1 |
2 | 2 |
0 | 0 |
0 | 1 |
Venue
Emerald Headingley Stadium |
---|
49 St Michael\'s Ln, Leeds LS6, UK |
