Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Barrow Raiders | 10 | 9 | 0 | 58 | Win |
Dewsbury Rams | 6 | 4 | 0 | 32 | Loss |
Barrow Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Ryan Duffy | 1 | 0 | 0 | 0 |
Joe Bullock | 1 | 0 | 0 | 0 |
Ryan Fieldhouse | 1 | 0 | 0 | 0 |
Jamie Dallimore | 1 | 9 | 0 | 0 |
Gene Ormsby | 1 | 0 | 0 | 0 |
Jono Smith | 1 | 0 | 0 | 0 |
Dean Parata | 1 | 0 | 0 | 0 |
Jarrad Stack | 2 | 0 | 0 | 0 |
Danny Morrow | 1 | 0 | 0 | 0 |
Total | 10 |
Dewsbury Rams
Player | T | G | P | DG |
---|---|---|---|---|
Josh Guzdek | 3 | 0 | 0 | 0 |
Macauley Hallett | 1 | 0 | 0 | 0 |
James Glover | 0 | 4 | 0 | 0 |
Aaron Brown | 1 | 0 | 0 | 0 |
Sam Day | 1 | 0 | 0 | 0 |
Total | 6 |
T
G
P
DG
10 | 6 |
9 | 4 |
0 | 0 |
0 | 0 |
Venue
Craven Park, Barrow |
---|
16 Clive St, Barrow-in-Furness LA14 1YD, UK |
