Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Barrow Raiders | 2 | 4 | 0 | 16 | Draw |
Swinton Lions | 3 | 2 | 0 | 16 | Draw |
Barrow Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Shane Toal | 2 | 0 | 0 | 0 |
Jamie Dallimore | 0 | 4 | 0 | 0 |
Total | 2 |
Swinton Lions
Player | T | G | P | DG |
---|---|---|---|---|
Hayden Hansen | 2 | 0 | 0 | 0 |
Chris Hankinson | 0 | 2 | 0 | 0 |
Liam Forsyth | 1 | 0 | 0 | 0 |
Total | 3 |
T
G
P
DG
2 | 3 |
4 | 2 |
0 | 0 |
0 | 0 |
Venue
Craven Park, Barrow |
---|
16 Clive St, Barrow-in-Furness LA14 1YD, UK |
