Past Meetings
![]() ![]() 22 - 34Intrust Super Prem
2018
Leichhardt Oval
Newcastle Knights — Wests Magpies |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Wests Magpies | 4 | 4 | 0 | 24 | Win |
Newcastle Knights | 4 | 2 | 0 | 20 | Loss |
Wests Magpies
Player | T | G | P | DG |
---|---|---|---|---|
Mahe Fonua | 1 | 0 | 0 | 0 |
Tyson Gamble | 1 | 0 | 0 | 0 |
Josh Drinkwater | 0 | 4 | 0 | 0 |
Sam McIntyre | 1 | 0 | 0 | 0 |
Joseph Ratuvakacereivalu | 1 | 0 | 0 | 0 |
Total | 4 |
Newcastle Knights
Player | T | G | P | DG |
---|---|---|---|---|
Sam Stone | 1 | 0 | 0 | 0 |
Tom Hughes | 1 | 0 | 0 | 0 |
Danny Levi | 0 | 1 | 0 | 0 |
Brock Lamb | 0 | 1 | 0 | 0 |
Pat Mata’utia | 1 | 0 | 0 | 0 |
Thomas Cronan | 1 | 0 | 0 | 0 |
Total | 4 |
T
G
P
DG
4 | 4 |
4 | 2 |
0 | 0 |
0 | 0 |
Venue
Campbelltown Stadium |
---|
12 Old Leumeah Rd, Leumeah NSW 2560, Australia |
