Past Meetings
![]() ![]() 20 - 22Intrust Super Prem
2018
ANZ Stadium
Canterbury Bulldogs — Newtown Jets |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Newtown Jets | 4 | 2 | 0 | 20 | Win |
Canterbury Bulldogs | 1 | 1 | 0 | 6 | Loss |
Newtown Jets
Player | T | G | P | DG |
---|---|---|---|---|
Kyle Flanagan | 0 | 2 | 0 | 0 |
Braden Uele | 1 | 0 | 0 | 0 |
Briton Nikora | 1 | 0 | 0 | 0 |
Charlton Schaafhausen | 1 | 0 | 0 | 0 |
Jack Williams | 1 | 0 | 0 | 0 |
Total | 4 |
Canterbury Bulldogs
Player | T | G | P | DG |
---|---|---|---|---|
Josh Bergamin | 1 | 0 | 0 | 0 |
Kerrod Holland | 0 | 1 | 0 | 0 |
Total | 1 |
T
G
P
DG
4 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
Venue
Henson Park |
---|
225 Sydenham Rd, Marrickville NSW 2204, Australia |
