Past Meetings
![]() ![]() 44 - 14Intrust Super Prem
2018
ANZ Stadium
Canterbury Bulldogs — Blacktown Sea Eagles |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Blacktown Sea Eagles | 4 | 3 | 0 | 22 | Loss |
Canterbury Bulldogs | 4 | 4 | 0 | 24 | Win |
Blacktown Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Maliko Filino | 1 | 0 | 0 | 0 |
Tevita Funa | 1 | 3 | 0 | 0 |
Jade Anderson | 1 | 0 | 0 | 0 |
Luke Metcalf | 1 | 0 | 0 | 0 |
Total | 4 |
Canterbury Bulldogs
Player | T | G | P | DG |
---|---|---|---|---|
Asipeli Fine | 1 | 0 | 0 | 0 |
Mason Cerruto | 1 | 0 | 0 | 0 |
Thomas Carr | 2 | 0 | 0 | 0 |
Josh Cleeland | 0 | 4 | 0 | 0 |
Total | 4 |
T
G
P
DG
4 | 4 |
3 | 4 |
0 | 0 |
0 | 0 |
Venue
Lottoland |
---|
Gulliver St, Brookvale NSW 2100, Australia |
