Past Meetings
![]() ![]() 8 - 28Intrust Super Prem
2018
Campbelltown Stadium
Wests Magpies — Mounties |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Mounties | 6 | 3 | 0 | 30 | Loss |
Wests Magpies | 5 | 5 | 1 | 31 | Win |
Mounties
Player | T | G | P | DG |
---|---|---|---|---|
Sebastian Kris | 1 | 0 | 0 | 0 |
Tony Satini | 1 | 0 | 0 | 0 |
Mathew Lyons | 1 | 0 | 0 | 0 |
Sitiveni Moceidreke | 0 | 2 | 0 | 0 |
Taane Milne | 1 | 1 | 0 | 0 |
Brendan O’Hagan | 1 | 0 | 0 | 0 |
Daniel Roberts | 1 | 0 | 0 | 0 |
Total | 6 |
Wests Magpies
Player | T | G | P | DG |
---|---|---|---|---|
Patrice Siolo | 1 | 0 | 0 | 0 |
Tom Mikaele | 1 | 0 | 0 | 0 |
Tuimoala Lolohea | 1 | 5 | 0 | 0 |
Tyson Gamble | 0 | 0 | 0 | 1 |
Dylan Smith | 2 | 0 | 0 | 0 |
Total | 5 |
T
G
P
DG
6 | 5 |
3 | 5 |
0 | 0 |
0 | 1 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
