Past Meetings
![]() ![]() 50 - 4Rugby League Championship
2018
Stade Ernest-Argelès
Toulouse Olympique — Barrow Raiders |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Barrow Raiders | 1 | 1 | 0 | 6 | Loss |
Toulouse Olympique | 13 | 10 | 0 | 72 | Win |
Barrow Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Jamie Dallimore | 0 | 1 | 0 | 0 |
Liam Harrison | 1 | 0 | 0 | 0 |
Total | 1 |
Toulouse Olympique
Player | T | G | P | DG |
---|---|---|---|---|
Bastien Ader | 4 | 0 | 0 | 0 |
Anthony Marion | 1 | 0 | 0 | 0 |
Chris Centrone | 2 | 0 | 0 | 0 |
Mark Kheirallah | 1 | 10 | 0 | 0 |
Paul Marcon | 1 | 0 | 0 | 0 |
Justin Sangare | 1 | 0 | 0 | 0 |
Rhys Curran | 1 | 0 | 0 | 0 |
Paul Seguier | 2 | 0 | 0 | 0 |
Total | 13 |
T
G
P
DG
1 | 13 |
1 | 10 |
0 | 0 |
0 | 0 |
Venue
Craven Park, Barrow |
---|
16 Clive St, Barrow-in-Furness LA14 1YD, UK |
