Past Meetings
![]() ![]() 16 - 38Rugby League Championship
2018
Spotland Stadium
Rochdale Hornets — Sheffield Eagles |
![]() ![]() 38 - 20Rugby League Championship
2018
Olympic Legacy Park
Sheffield Eagles — Rochdale Hornets |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sheffield Eagles | 4 | 3 | 0 | 22 | Loss |
Rochdale Hornets | 6 | 4 | 0 | 32 | Win |
Sheffield Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Oscar Thomas | 0 | 3 | 0 | 0 |
Blake Broadbent | 1 | 0 | 0 | 0 |
Greg Burns | 1 | 0 | 0 | 0 |
Cory Aston | 1 | 0 | 0 | 0 |
Jake Spedding | 1 | 0 | 0 | 0 |
Total | 4 |
Rochdale Hornets
Player | T | G | P | DG |
---|---|---|---|---|
Deon Lewis-Cross | 1 | 0 | 0 | 0 |
Lee Mitchell | 1 | 0 | 0 | 0 |
Tyler Whittaker | 1 | 4 | 0 | 0 |
Jack Fox | 1 | 0 | 0 | 0 |
Jovili Taira | 1 | 0 | 0 | 0 |
Toby Adamson | 1 | 0 | 0 | 0 |
Total | 6 |
T
G
P
DG
4 | 6 |
3 | 4 |
0 | 0 |
0 | 0 |
Venue
Olympic Legacy Park |
---|
Old Hall Rd, Sheffield S9 2AL, UK |
