Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Newtown Jets | 4 | 3 | 0 | 22 | Draw |
North Sydney Bears | 4 | 3 | 0 | 22 | Draw |
Newtown Jets
Player | T | G | P | DG |
---|---|---|---|---|
Kyle Flanagan | 0 | 3 | 0 | 0 |
Briton Nikora | 1 | 0 | 0 | 0 |
Sione Katoa | 2 | 0 | 0 | 0 |
Addison Demetriou | 1 | 0 | 0 | 0 |
Total | 4 |
North Sydney Bears
Player | T | G | P | DG |
---|---|---|---|---|
Mawene Hiroti | 1 | 0 | 0 | 0 |
Sam Johnstone | 1 | 0 | 0 | 0 |
Amanaki Veamatahau | 1 | 0 | 0 | 0 |
Dean Hawkins | 0 | 3 | 0 | 0 |
Tarquinn Butler | 1 | 0 | 0 | 0 |
Total | 4 |
T
G
P
DG
4 | 4 |
3 | 3 |
0 | 0 |
0 | 0 |
Venue
Henson Park |
---|
225 Sydenham Rd, Marrickville NSW 2204, Australia |
