Past Meetings
![]() ![]() 30 - 24Intrust Super Prem
2018
Panthers Stadium
Penrith Panthers — North Sydney Bears |
Timeline
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
North Sydney Bears | 3 | 1 | 0 | 14 | Loss |
Penrith Panthers | 7 | 5 | 0 | 38 | Win |
North Sydney Bears
Player | T | G | P | DG |
---|---|---|---|---|
Braidon Burns | 1 | 0 | 0 | 0 |
Mawene Hiroti | 1 | 0 | 0 | 0 |
Dean Hawkins | 0 | 1 | 0 | 0 |
Tarquinn Butler | 1 | 0 | 0 | 0 |
Total | 3 |
Penrith Panthers
Player | T | G | P | DG |
---|---|---|---|---|
Adam Keighran | 0 | 5 | 0 | 0 |
Reed Izzard | 1 | 0 | 0 | 0 |
Ratu Tuisese | 3 | 0 | 0 | 0 |
Sam Smith | 1 | 0 | 0 | 0 |
Tyrone May | 2 | 0 | 0 | 0 |
Total | 7 |
T
G
P
DG
3 | 7 |
1 | 5 |
0 | 0 |
0 | 0 |
Venue
North Sydney Oval |
---|
283 Miller St, North Sydney NSW 2060, Australia |
