Intrust Super Cup (QLD) NewsKnock On Effect Cup (NSW) NewsNRL News
2019 Round 10 NRL, Round 11 Intrust Cup, Canterbury Cup Results
Here’s the scoreboard from Round 10 of the National Rugby League, Round 11 Canterbury Cup Intrust Super Cup played this weekend.
Round 10 - National Rugby League
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Storm ![]() | 24 - 22 | ![]() | AAMI Park Melbourne VIC 3004, Australia | |
Panthers ![]() | 10 - 30 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Broncos ![]() | 15 - 10 | ![]() | Suncorp Stadium 23 Chippendall St, Milton QLD 4064, Australia | |
Titans ![]() | 16 - 22 | ![]() | CBUS Super Stadium 18 Stadium Dr, Robina QLD 4226, Australia | |
Cowboys ![]() | 17 - 10 | ![]() | 1300SMILES Stadium Hervey Range QLD 4817, Australia | |
Raiders ![]() | 12 - 16 | ![]() | GIO Stadium 30 Battye St, Bruce ACT 2617, Australia | |
Dragons ![]() | 12 - 45 | ![]() | Glen Willow Stadium 12 Ulan Rd, Milroy NSW 2850, Australia | |
Sharks ![]() | 14 - 24 | ![]() | Shark Park 455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Round 11 - Canterbury Cup NSW
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Bulldogs ![]() | 10 - 10 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Panthers ![]() | 28 - 10 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Mounties ![]() | 32 - 18 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
North Sydney Bears ![]() | 34 - 20 | ![]() | Henson Park 225 Sydenham Rd, Marrickville NSW 2204, Australia | |
Newtown Jets ![]() | 44 - 28 | ![]() | Henson Park 225 Sydenham Rd, Marrickville NSW 2204, Australia | |
Dragons ![]() | 32 - 6 | ![]() | Henson Park 225 Sydenham Rd, Marrickville NSW 2204, Australia |
Round 11 - Intrust Super Cup QLD
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Brisbane Tigers ![]() | 4 - 16 | ![]() | Langlands Park 31 Panitya St, Greenslopes QLD 4120, Australia | |
Norths Devils ![]() | 42 - 18 | ![]() | Bishop Park 574 Nudgee Rd, Nundah QLD 4012, Australia | |
Northern Pride ![]() | 0 - 43 | ![]() | Barlow Park Scott St, Parramatta Park QLD 4870, Australia | |
Townsville Blackhawks ![]() | 10 - 34 | ![]() | Jack Manski Oval 14 Golf Links Dr, Kirwan QLD 4817, Australia | |
Souths Logan Magpies ![]() | 20 - 36 | ![]() | Davies Park 124 Jane St, West End QLD 4101, Australia | |
Central Queensland Capras ![]() | 10 - 52 | ![]() | Browne Park 75 Murray St, Rockhampton City QLD 4700, Australia | |
PNG Hunters ![]() | 6 - 28 | ![]() | National Football Stadium Lloyd Robertson Oval, Port Morseby |