Intrust Super Cup (QLD) NewsKnock On Effect Cup (NSW) NewsNRL News
2019 Round 13 NRL, Intrust Super, Canterbury Cup Results
Here’s the scoreboard from Round 13 of the National Rugby League, Canterbury Cup and Intrust Super Cup played this weekend.
Round 13 - National Rugby League
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Rabbitohs ![]() | 12 - 20 | ![]() | Stadium Australia 15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia | |
Tigers ![]() | 0 - 28 | ![]() | Bankwest Stadium Parramatta NSW 2150, Australia | |
Warriors ![]() | 10 - 32 | ![]() | Mount Smart Stadium 16 Beasley Ave, Penrose, Auckland 1061, New Zealand | |
Sharks ![]() | 42 - 22 | ![]() | Shark Park 455 Captain Cook Dr, Woolooware NSW 2230, Australia | |
Cowboys ![]() | 20 - 22 | ![]() | 1300SMILES Stadium Hervey Range QLD 4817, Australia | |
Broncos ![]() | 18 - 26 | ![]() | Suncorp Stadium 23 Chippendall St, Milton QLD 4064, Australia | |
Panthers ![]() | 19 - 10 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Bulldogs ![]() | 12 - 36 | ![]() | Stadium Australia 15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Round 13 - Canterbury Cup NSW
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Warriors ![]() | 6 - 28 | ![]() | Mount Smart Stadium 16 Beasley Ave, Penrose, Auckland 1061, New Zealand | |
Rabbitohs ![]() | 26 - 6 | ![]() | ||
Newtown Jets ![]() | 22 - 10 | ![]() | Henson Park 225 Sydenham Rd, Marrickville NSW 2204, Australia | |
Wests Magpies ![]() | 12 - 18 | ![]() | Campbelltown Stadium 12 Old Leumeah Rd, Leumeah NSW 2560, Australia | |
Bulldogs ![]() | 30 - 20 | ![]() | Belmore Sports Ground 1C Leylands Parade, Belmore NSW 2192, Australia | |
Panthers ![]() | 32 - 0 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia |
Round 13 - Intrust Super Cup QLD
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Wynnum Manly Seagulls ![]() | 32 - 8 | ![]() | BMD Kougari Oval 92 Wondall Rd, Manly West QLD 4179, Australia | |
Northern Pride ![]() | 30 - 4 | ![]() | Barlow Park Scott St, Parramatta Park QLD 4870, Australia | |
Burleigh Bears ![]() | 36 - 4 | ![]() | Pizzey Park Unit 11/170 Bardon Ave, Burleigh Waters QLD 4220, Australia | |
Tweed Heads Seagulls ![]() | 0 - 36 | ![]() | Piggabeen Sports Complex 1 Carramar Dr, Tweed Heads West NSW 2485, Australia | |
PNG Hunters ![]() | 26 - 34 | ![]() | National Football Stadium Lloyd Robertson Oval, Port Morseby | |
Souths Logan Magpies ![]() | 14 - 28 | ![]() | Davies Park 124 Jane St, West End QLD 4101, Australia | |
Norths Devils ![]() | 28 - 16 | ![]() | Bishop Park 574 Nudgee Rd, Nundah QLD 4012, Australia |