Intrust Super Cup (QLD) NewsKnock On Effect Cup (NSW) NewsNRL News
2019 Round 18 NRL, Intrust Super, Canterbury Cup Results
Here’s the scoreboard from Round 18 of the National Rugby League, Canterbury Cup and Intrust Super Cup played this weekend.
Round 18 - National Rugby League
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Broncos ![]() | 28 - 6 | ![]() | Suncorp Stadium 23 Chippendall St, Milton QLD 4064, Australia | |
Panthers ![]() | 40 - 18 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Warriors ![]() | 19 - 18 | ![]() | SKY Stadium 147 Waterloo Quay, Pipitea, Wellington 6011, New Zealand | |
Roosters ![]() | 48 - 10 | ![]() | Allianz Stadium 44 Driver Ave, Moore Park NSW 2021, Australia | |
Raiders ![]() | 20 - 12 | ![]() | GIO Stadium 30 Battye St, Bruce ACT 2617, Australia | |
Cowboys ![]() | 18 - 30 | ![]() | 1300SMILES Stadium Hervey Range QLD 4817, Australia | |
Titans ![]() | 18 - 38 | ![]() | CBUS Super Stadium 18 Stadium Dr, Robina QLD 4226, Australia | |
Sea Eagles ![]() | 36 - 24 | ![]() | Lottoland Gulliver St, Brookvale NSW 2100, Australia |
Round 18 - Canterbury Cup NSW
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Warriors ![]() | 34 - 8 | ![]() | Mount Smart Stadium 16 Beasley Ave, Penrose, Auckland 1061, New Zealand | |
Panthers ![]() | 22 - 30 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia | |
Wests Magpies ![]() | 24 - 24 | ![]() | Leichhardt Oval 64 Mary St, Lilyfield NSW 2040, Australia | |
North Sydney Bears ![]() | 28 - 24 | ![]() | North Sydney Oval 283 Miller St, North Sydney NSW 2060, Australia |
Round 18 - Intrust Super Cup QLD
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
PNG Hunters ![]() | 38 - 38 | ![]() | Aipus Oval Wabag, Papua New Guinea | |
Tweed Heads Seagulls ![]() | 28 - 12 | ![]() | Wayne Taylor Oval 10-12 Mitchell St, Ilfracombe QLD 4727, Australia | |
Northern Pride ![]() | 12 - 22 | ![]() | Ken Brown Oval Ken Brown Oval, Thursday Island | |
Redcliffe Dolphins ![]() | 16 - 24 | ![]() | Club Pittsworth 149 Short St, Pittsworth QLD 4356, Australia | |
Wynnum Manly Seagulls ![]() | 34 - 12 | ![]() | Eddie Lee Field 13 Ramsay St, Cloncurry QLD 4824, Australia | |
Sunshine Coast Falcons ![]() | 30 - 12 | ![]() | Bernie and John Cronin Memorial 41 McGinley Rd, Nanango QLD 4615, Australia | |
Townsville Blackhawks ![]() | 22 - 10 | ![]() | AR "Artie" Gofton Oval 25 Eleanor St, Ingham QLD 4850, Australia |