Intrust Super Cup (QLD) NewsKnock On Effect Cup (NSW) NewsNRL News
2019 Round 19 NRL, Intrust Super, Canterbury Cup Results
Here’s the scoreboard from Round 19 of the National Rugby League, Canterbury Cup and Intrust Super Cup played this weekend.
Round 19 - National Rugby League
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Sharks ![]() | 16 - 14 | ![]() | Shark Park 455 Captain Cook Dr, Woolooware NSW 2230, Australia | |
Knights ![]() | 26 - 28 | ![]() | McDonald Jones Stadium 294 Turton Rd, New Lambton NSW 2305, Australia | |
Rabbitohs ![]() | 20 - 16 | ![]() | Stadium Australia 15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia | |
Eels ![]() | 24 - 22 | ![]() | Bankwest Stadium Parramatta NSW 2150, Australia | |
Titans ![]() | 12 - 34 | ![]() | CBUS Super Stadium 18 Stadium Dr, Robina QLD 4226, Australia | |
Storm ![]() | 10 - 11 | ![]() | AAMI Park Melbourne VIC 3004, Australia | |
Bulldogs ![]() | 12 - 20 | ![]() | Stadium Australia 15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia | |
Panthers ![]() | 18 - 30 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia |
Round 19 - Canterbury Cup NSW
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Wentworthville Magpies ![]() | 22 - 28 | ![]() | Bankwest Stadium Parramatta NSW 2150, Australia | |
Knights ![]() | 22 - 30 | ![]() | McDonald Jones Stadium 294 Turton Rd, New Lambton NSW 2305, Australia | |
Newtown Jets ![]() | 32 - 12 | ![]() | Henson Park 225 Sydenham Rd, Marrickville NSW 2204, Australia | |
Dragons ![]() | 22 - 25 | ![]() | WIN Stadium 11 Crown St, Wollongong NSW 2500, Australia | |
Panthers ![]() | 24 - 14 | ![]() | Panthers Stadium Ransley St, Penrith NSW 2750, Australia |
Round 19 - Intrust Super Cup QLD
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Norths Devils ![]() | 16 - 10 | ![]() | Bishop Park 574 Nudgee Rd, Nundah QLD 4012, Australia | |
Souths Logan Magpies ![]() | 24 - 20 | ![]() | Davies Park 124 Jane St, West End QLD 4101, Australia | |
Tweed Heads Seagulls ![]() | 16 - 30 | ![]() | Piggabeen Sports Complex 1 Carramar Dr, Tweed Heads West NSW 2485, Australia |