Super League Ladder
Pos | Team | P | W | L | D | Bye | PF | PA | PD | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 54 | 6 | 48 | 1-0-0-0 | 1-0-0-0 | W2 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 0 | 57 | 14 | 43 | 1-0-0-0 | 1-0-0-0 | W2 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 0 | 54 | 24 | 30 | 1-0-0-0 | 1-0-0-0 | W2 | 4 |
4 | ![]() | 2 | 2 | 0 | 0 | 0 | 39 | 22 | 17 | 1-0-0-0 | 1-0-0-0 | W2 | 4 |
5 | ![]() | 2 | 2 | 0 | 0 | 0 | 49 | 38 | 11 | 1-0-0-0 | 1-0-0-0 | W2 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 0 | 56 | 33 | 23 | 1-0-0-0 | 0-1-0-0 | W1 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 0 | 38 | 40 | -2 | 0-1-0-0 | 1-0-0-0 | L1 | 2 |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 20 | 42 | -22 | 0-1-0-0 | 0-1-0-0 | L2 | 0 |
9 | ![]() | 2 | 0 | 2 | 0 | 0 | 28 | 54 | -26 | 0-1-0-0 | 0-1-0-0 | L2 | 0 |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 28 | 62 | -34 | 0-1-0-0 | 0-1-0-0 | L2 | 0 |
11 | ![]() | 2 | 0 | 2 | 0 | 0 | 30 | 64 | -34 | 0-1-0-0 | 0-1-0-0 | L2 | 0 |
12 | ![]() | 2 | 0 | 2 | 0 | 0 | 10 | 64 | -54 | 0-1-0-0 | 0-1-0-0 | L2 | 0 |
Super League Top Tryscorers
Rank | Player | T | Pts |
---|---|---|---|
1 | ![]() | 5 | 20 |
2 | ![]() | 3 | 12 |
3 | ![]() | 3 | 12 |
4 | ![]() | 3 | 12 |
5 | ![]() | 3 | 12 |
6 | ![]() | 3 | 12 |
7 | ![]() | 2 | 22 |
8 | ![]() | 2 | 8 |
9 | ![]() | 2 | 8 |
10 | ![]() | 2 | 8 |
11 | ![]() | 2 | 8 |
12 | ![]() | 2 | 8 |
13 | ![]() | 2 | 8 |
14 | ![]() | 2 | 8 |
15 | ![]() | 2 | 8 |
Super League Top Pointscorers
Rank | Player | T | G | DG | Pts |
---|---|---|---|---|---|
1 | ![]() | 2 | 7 | 0 | 22 |
2 | ![]() | 5 | 0 | 0 | 20 |
3 | ![]() | 1 | 8 | 0 | 20 |
4 | ![]() | 0 | 10 | 0 | 20 |
5 | ![]() | 0 | 7 | 1 | 15 |
6 | ![]() | 3 | 0 | 0 | 12 |
7 | ![]() | 0 | 6 | 0 | 12 |
8 | ![]() | 3 | 0 | 0 | 12 |
9 | ![]() | 3 | 0 | 0 | 12 |
10 | ![]() | 3 | 0 | 0 | 12 |
11 | ![]() | 3 | 0 | 0 | 12 |
12 | ![]() ![]() | 0 | 5 | 0 | 10 |
13 | ![]() | 1 | 3 | 0 | 10 |
14 | ![]() | 1 | 2 | 1 | 9 |
15 | ![]() | 2 | 0 | 0 | 8 |