Related: NRL Pre-Season Results
NRL Ladder
Pos | Team | P | W | L | D | Bye | PF | PA | PD | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 23 | 4 | 0 | 0 | 723 | 350 | 373 | 13-2-0-0 | 10-2-0-0 | W3 | 46 |
2 | ![]() | 26 | 18 | 8 | 0 | 0 | 685 | 415 | 270 | 9-4-0-0 | 9-4-0-0 | L1 | 36 |
3 | ![]() | 28 | 18 | 10 | 0 | 0 | 692 | 568 | 124 | 9-4-0-0 | 9-6-0-0 | L1 | 36 |
4 | ![]() | 26 | 17 | 8 | 1 | 0 | 614 | 434 | 180 | 9-4-1-0 | 8-4-0-0 | L2 | 35 |
5 | ![]() | 27 | 16 | 10 | 1 | 0 | 684 | 531 | 153 | 9-3-0-0 | 7-7-1-0 | L1 | 33 |
6 | ![]() | 25 | 15 | 10 | 0 | 0 | 677 | 436 | 241 | 8-5-0-0 | 7-5-0-0 | L3 | 30 |
7 | ![]() | 25 | 15 | 10 | 0 | 0 | 649 | 464 | 185 | 9-4-0-0 | 6-6-0-0 | L1 | 30 |
8 | ![]() | 26 | 15 | 11 | 0 | 0 | 554 | 521 | 33 | 8-4-0-0 | 7-7-0-0 | L1 | 30 |
9 | ![]() | 24 | 13 | 11 | 0 | 0 | 502 | 550 | -48 | 7-5-0-0 | 6-6-0-0 | L3 | 26 |
10 | ![]() | 24 | 12 | 12 | 0 | 0 | 469 | 569 | -100 | 9-3-0-0 | 3-9-0-0 | W3 | 24 |
11 | ![]() | 24 | 9 | 15 | 0 | 0 | 490 | 595 | -105 | 7-5-0-0 | 2-10-0-0 | L7 | 18 |
12 | ![]() | 24 | 7 | 17 | 0 | 0 | 383 | 575 | -192 | 5-7-0-0 | 2-10-0-0 | W1 | 14 |
13 | ![]() | 24 | 6 | 18 | 0 | 0 | 455 | 660 | -205 | 5-7-0-0 | 1-11-0-0 | W2 | 12 |
14 | ![]() | 24 | 6 | 18 | 0 | 0 | 372 | 662 | -290 | 2-10-0-0 | 4-8-0-0 | L4 | 12 |
15 | ![]() | 24 | 6 | 18 | 0 | 0 | 408 | 700 | -292 | 5-7-0-0 | 1-11-0-0 | L3 | 12 |
16 | ![]() | 24 | 4 | 20 | 0 | 0 | 352 | 679 | -327 | 2-10-0-0 | 2-10-0-0 | L5 | 8 |
2022 Top NRL Tryscorers
Rank | Player | Team | Age | T |
---|---|---|---|---|
1 | Alex Johnston | Rabbitohs | 28 | 30 |
2 | Corey Oates | Broncos | 28 | 20 |
3 | Jeremiah Nanai | Cowboys | 19 | 17 |
4 | Murray Taulagi | Cutters | 23 | 17 |
5 | Ronaldo Mulitalo | Sharks | 23 | 17 |
6 | Taylan May | Panthers | 21 | 16 |
7 | Josh Addo-Carr | Bulldogs | 27 | 16 |
8 | Daniel Tupou | NSW | 31 | 16 |
9 | Xavier Coates | Storm | 21 | 16 |
10 | Clint Gutherson | NSW | 28 | 15 |
11 | Joseph Suaalii | Bears | 19 | 15 |
12 | Selwyn Cobbo | Broncos | 20 | 15 |
13 | Sebastian Kris | Raiders | 23 | 14 |
14 | Edrick Lee | Dolphins | 30 | 14 |
15 | Ryan Papenhuyzen | Storm | 24 | 14 |
16 | Hudson Young | Raiders | 24 | 14 |
17 | Dominic Young | Knights | 21 | 14 |
18 | Sione Katoa | Sharks | 25 | 14 |
19 | Cody Walker | NSW | 33 | 14 |
20 | Stephen Crichton | Panthers | 22 | 13 |
2022 Top NRL Pointscorers
Rank | Player | Team | Age | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valentine Holmes | Cutters | 27 | 10 | 100 | 2 | 1 | 244 |
2 | Mitchell Moses | NSW | 28 | 7 | 95 | 2 | 0 | 220 |
3 | Sam Walker | Bears | 20 | 7 | 91 | 1 | 0 | 211 |
4 | Nicho Hynes | Sharks | 26 | 7 | 78 | 3 | 0 | 189 |
5 | Zac Lomax | Dragons | 23 | 6 | 71 | 1 | 0 | 167 |
6 | Nathan Cleary | NSW | 25 | 3 | 76 | 1 | 0 | 165 |
7 | Reuben Garrick | Sea Eagles | 25 | 12 | 54 | 0 | 0 | 156 |
8 | Latrell Mitchell | NSW | 25 | 7 | 61 | 0 | 1 | 152 |
9 | Nick Meaney | Tigers | 25 | 13 | 48 | 0 | 0 | 148 |
10 | Adam Reynolds | Broncos | 32 | 6 | 59 | 0 | 0 | 142 |
11 | Ryan Papenhuyzen | Storm | 24 | 14 | 41 | 1 | 0 | 139 |
12 | Matt Burton | Bulldogs | 22 | 6 | 50 | 1 | 0 | 125 |
13 | Alex Johnston | Rabbitohs | 28 | 30 | 0 | 0 | 0 | 120 |
14 | Jamal Fogarty | Raiders | 29 | 3 | 52 | 0 | 0 | 116 |
15 | Stephen Crichton | Panthers | 22 | 13 | 32 | 0 | 0 | 116 |
16 | Reece Walsh | Broncos | 20 | 2 | 48 | 0 | 0 | 104 |
17 | Corey Oates | Broncos | 28 | 20 | 0 | 0 | 0 | 80 |
18 | Clint Gutherson | NSW | 28 | 15 | 8 | 0 | 0 | 76 |
19 | Blake Taaffe | Rabbitohs | 23 | 3 | 30 | 0 | 0 | 72 |
20 | Murray Taulagi | Cutters | 23 | 17 | 0 | 0 | 0 | 68 |