Related: NRL Pre-Season Results
NRL Ladder
Pos | Team | P | W | L | D | Bye | PF | PA | PD | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 0 | 290 | 104 | 186 | 5-1-0-0 | 4-0-0-0 | W1 | 18 |
2 | ![]() | 10 | 8 | 2 | 0 | 0 | 341 | 140 | 201 | 5-2-0-0 | 3-0-0-0 | L1 | 16 |
3 | ![]() | 10 | 7 | 3 | 0 | 0 | 251 | 125 | 126 | 3-2-0-0 | 4-1-0-0 | W5 | 14 |
4 | ![]() | 10 | 6 | 4 | 0 | 0 | 221 | 168 | 53 | 4-1-0-0 | 2-3-0-0 | W2 | 12 |
5 | ![]() | 10 | 6 | 4 | 0 | 0 | 219 | 168 | 51 | 5-1-0-0 | 1-3-0-0 | L1 | 12 |
6 | ![]() | 10 | 6 | 4 | 0 | 0 | 259 | 213 | 46 | 2-2-0-0 | 4-2-0-0 | L1 | 12 |
7 | ![]() | 10 | 6 | 4 | 0 | 0 | 185 | 169 | 16 | 3-2-0-0 | 3-2-0-0 | W4 | 12 |
8 | ![]() | 10 | 5 | 5 | 0 | 0 | 224 | 203 | 21 | 4-1-0-0 | 1-4-0-0 | W1 | 10 |
9 | ![]() | 10 | 5 | 5 | 0 | 0 | 192 | 230 | -38 | 4-1-0-0 | 1-4-0-0 | L1 | 10 |
10 | ![]() | 10 | 4 | 6 | 0 | 0 | 156 | 211 | -55 | 3-2-0-0 | 1-4-0-0 | W2 | 8 |
11 | ![]() | 10 | 4 | 6 | 0 | 0 | 180 | 263 | -83 | 3-2-0-0 | 1-4-0-0 | L2 | 8 |
12 | ![]() | 10 | 4 | 6 | 0 | 0 | 151 | 240 | -89 | 3-2-0-0 | 1-4-0-0 | L2 | 8 |
13 | ![]() | 10 | 3 | 7 | 0 | 0 | 160 | 240 | -80 | 3-2-0-0 | 0-5-0-0 | W1 | 6 |
14 | ![]() | 10 | 3 | 7 | 0 | 0 | 124 | 248 | -124 | 1-3-0-0 | 2-4-0-0 | W1 | 6 |
15 | ![]() | 10 | 2 | 8 | 0 | 0 | 126 | 232 | -106 | 1-3-0-0 | 1-5-0-0 | L3 | 4 |
16 | ![]() | 10 | 2 | 8 | 0 | 0 | 96 | 221 | -125 | 1-3-0-0 | 1-5-0-0 | L2 | 4 |
2022 Top NRL Tryscorers
Rank | Player | Team | Age | T |
---|---|---|---|---|
1 | Ryan Papenhuyzen | Storm | 23 | 12 |
2 | Taylan May | Panthers | 20 | 10 |
3 | Xavier Coates | Storm | 21 | 10 |
4 | Corey Oates | Broncos | 27 | 9 |
5 | Jeremiah Nanai | Cowboys | 19 | 8 |
6 | Izack Tago | Panthers | 20 | 8 |
7 | Alex Johnston | Rabbitohs | 27 | 7 |
8 | Selwyn Cobbo | Broncos | 19 | 7 |
9 | Nick Meaney | Storm | 24 | 7 |
10 | Stephen Crichton | Panthers | 21 | 7 |
11 | Kyle Feldt | Cowboys | 30 | 7 |
12 | Jahrome Hughes | Storm | 27 | 7 |
13 | Murray Taulagi | Cutters | 23 | 6 |
14 | Ronaldo Mulitalo | Sharks | 22 | 6 |
15 | Daniel Tupou | NSW | 30 | 6 |
16 | James Tedesco | NSW | 29 | 6 |
17 | Joseph Manu | Roosters | 25 | 6 |
18 | Justin Olam | Storm | 28 | 6 |
19 | Josh Addo-Carr | Bulldogs | 26 | 6 |
20 | Clint Gutherson | NSW | 27 | 6 |
2022 Top NRL Pointscorers
Rank | Player | Team | Age | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ryan Papenhuyzen | Storm | 23 | 12 | 39 | 1 | 0 | 127 |
2 | Valentine Holmes | Cowboys | 26 | 4 | 39 | 1 | 0 | 95 |
3 | Mitchell Moses | NSW | 27 | 4 | 37 | 1 | 0 | 91 |
4 | Reuben Garrick | Sea Eagles | 24 | 5 | 28 | 0 | 0 | 76 |
5 | Sam Walker | Bears | 19 | 3 | 28 | 1 | 0 | 69 |
6 | Adam Reynolds | Broncos | 31 | 4 | 26 | 0 | 0 | 68 |
7 | Nathan Cleary | NSW | 24 | 1 | 32 | 0 | 0 | 68 |
8 | Blake Taaffe | Rabbitohs | 23 | 3 | 25 | 0 | 0 | 62 |
9 | Nicho Hynes | Sharks | 25 | 3 | 23 | 2 | 0 | 60 |
10 | Reece Walsh | Warriors | 19 | 0 | 29 | 0 | 0 | 58 |
11 | Stephen Crichton | Panthers | 21 | 7 | 13 | 0 | 0 | 54 |
12 | Nick Meaney | Storm | 24 | 7 | 11 | 0 | 0 | 50 |
13 | Zac Lomax | Dragons | 22 | 1 | 22 | 1 | 0 | 49 |
14 | Brad Schneider | Raiders | 21 | 1 | 22 | 0 | 0 | 48 |
15 | Taylan May | Panthers | 20 | 10 | 0 | 0 | 0 | 40 |
16 | Xavier Coates | Storm | 21 | 10 | 0 | 0 | 0 | 40 |
17 | Corey Oates | Broncos | 27 | 9 | 0 | 0 | 0 | 36 |
18 | Izack Tago | Panthers | 20 | 8 | 0 | 0 | 0 | 32 |
19 | Clint Gutherson | NSW | 27 | 6 | 4 | 0 | 0 | 32 |
20 | Jake Clifford | Knights | 24 | 2 | 12 | 0 | 0 | 32 |