2023 Knock On Effect NSW Cup Results
The NSW Cup’s 2023 season is upon us and ready to excite fans across the state with dynamic rugby league action. As one of the most competitive forms of rugby league in Australia, NSW Cup brings together passionate teams fighting for success on the field.
Ladder
Knock On Effect NSW Cup
Pos | Team | P | W | L | D | Bye | PF | PA | PD | BP | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 16 | 8 | 0 | 2 | 637 | 474 | 163 | 0 | 8-4-0-0 | 8-4-0-0 | L2 | 36 |
2 | ![]() | 26 | 15 | 9 | 0 | 2 | 584 | 533 | 51 | 0 | 10-2-0-0 | 5-7-0-0 | W6 | 34 |
3 | ![]() | 26 | 14 | 9 | 1 | 2 | 632 | 470 | 162 | 0 | 7-5-0-0 | 7-4-1-0 | W1 | 33 |
4 | ![]() | 26 | 14 | 9 | 1 | 2 | 550 | 476 | 74 | 0 | 8-4-0-0 | 6-5-1-0 | W5 | 33 |
5 | ![]() | 26 | 13 | 9 | 2 | 2 | 629 | 508 | 121 | 0 | 4-6-2-0 | 9-3-0-0 | W2 | 32 |
6 | ![]() | 26 | 13 | 10 | 1 | 2 | 644 | 511 | 133 | 0 | 6-6-0-0 | 7-4-1-0 | W2 | 31 |
7 | ![]() | 26 | 13 | 11 | 0 | 2 | 564 | 482 | 82 | 0 | 7-5-0-0 | 6-6-0-0 | L1 | 30 |
8 | ![]() | 26 | 11 | 10 | 3 | 2 | 553 | 501 | 52 | 0 | 5-5-2-0 | 6-5-1-0 | L6 | 29 |
9 | ![]() | 26 | 11 | 12 | 1 | 2 | 480 | 681 | -201 | 0 | 6-6-0-0 | 5-6-1-0 | W3 | 27 |
10 | ![]() | 26 | 9 | 14 | 1 | 2 | 572 | 624 | -52 | 0 | 4-7-1-0 | 5-7-0-0 | L5 | 23 |
11 | ![]() | 26 | 8 | 14 | 2 | 2 | 510 | 685 | -175 | 0 | 5-6-1-0 | 3-8-1-0 | W1 | 22 |
12 | ![]() | 26 | 8 | 16 | 0 | 2 | 516 | 749 | -233 | 0 | 4-8-0-0 | 4-8-0-0 | L2 | 20 |
13 | ![]() | 26 | 5 | 19 | 0 | 2 | 492 | 669 | -177 | 0 | 2-10-0-0 | 3-9-0-0 | L4 | 14 |
Leading Pointscorers
NSW Cup Player Pointscorers
Player | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|
Ronald Volkman | 8 | 82 | 3 | 0 | 199 |
Alexander Lobb | 10 | 65 | 0 | 0 | 170 |
Dean Hawkins | 7 | 61 | 0 | 0 | 150 |
Mawene Hiroti | 5 | 63 | 0 | 0 | 146 |
Jordan Rankin | 5 | 62 | 0 | 0 | 144 |
Clayton Faulalo | 29 | 9 | 0 | 0 | 134 |
Jesse Marschke | 11 | 29 | 1 | 0 | 103 |
Kurt Falls | 3 | 45 | 0 | 0 | 102 |
Chevy Stewart | 9 | 32 | 0 | 0 | 100 |
Ben Stevanovic | 11 | 23 | 0 | 0 | 90 |
Allan Fitzgibbon | 22 | 0 | 0 | 0 | 88 |
Junior Pauga | 21 | 0 | 0 | 0 | 84 |
Jack Cole | 8 | 26 | 0 | 0 | 84 |
Cooper Johns | 1 | 35 | 0 | 0 | 74 |
Tom Carr | 16 | 4 | 0 | 0 | 72 |
Lachlan Miller | 1 | 33 | 1 | 0 | 71 |
Jaxson Paulo | 5 | 25 | 0 | 0 | 70 |
Blake Taaffe | 6 | 23 | 0 | 0 | 70 |
Sandon Smith | 2 | 28 | 0 | 0 | 64 |
Triston Reilly | 14 | 3 | 0 | 0 | 62 |
Results
Knock On Effect Cup Fixtures
Knock On Effect NSW Cup Teams
updated as at February 23.
Blacktown Workers Sea Eagles
Affiliated with the Manly-Warringah Sea Eagles
Players (21): Bradley Abbey, Oliver Clements, Austin Dias, Soakimi Fakua, Clayton Faulalo, Ryan Garner, Faleata Iosefa, Jack Kenny, Bilal Maarbanni, Robert Mafi, Jordan Main, Dean Matterson, Arthur Melham, Sosaia Moala, John Nohra, Joshua Stuckey, Steven Taupau Sako, Jake Toby, Denzal Tonise, Joey Tramontana, Tangata Utoikamanu,
Coach: Greg Boulous.
Canberra Raiders
Players (tba): to be advised.
Coach: Justin Giteau.
Canterbury-Bankstown Bulldogs
Players (tba): to be advised.
Coach: David Tangata-Toa.
Newcastle Knights
Players (20): Reid Alchin, Carlin Pettet, Lucas Thomson, Chris Slater-Raptis, Matthew Filipo, Harry Croker, Harry Mulligan, AJ Meleisa, Callan Burgess, Keanu Wainohu-Kemp, Ngarra Barker, Campbell Woolnough, Liam Wilkinson, Cahleb Faulkner, Cooper Jenkins, Jyris Glamuzina, Floyd Tighe, David Hollis, John Toleafoa, Toni Tuponuia.
Coach: Michael Monaghan.
New Zealand Warriors
Players (tba): to be advised.
Coach: Slade Griffin.
Newtown Jets
Affiliated with the Cronulla-Sutherland Sharks
Players (tba): to be advised.
Coach: George Ndaira.
North Sydney Bears
Affiliated with the Sydney Roosters until the end of 2023
Players (30): Alfred Smalley, Ben Marschke, Ben Seufale, Ben Stevanovic, Dane Aukafolau, Dane Francis, Felix Niutili-Schmidt, Fetalaiga Pauga, Harrison Leonard, Joshua Bergamin, Jesse Marschke, Joshua Bergamin, Joshua Rizk, Kieran Hayman, Kruz Niutili-Schmidt, Kurt Deluis, Logan Aldridge, Matthew French, Mitchell Francis, Morgan McWhirter, Phillip Makatoa, Regan Hughes, Reuben Porter, Sean Garner, Tevita Masima, Toa Mata’afa, Tyran Ott, Vito Tevaga, William Fakatoumafi, Zach Dockar-Clay, Tyran Ott, Vito Tevaga, William Fakatoumafi, Zach Dockar-Clay.
Coach: Jason Taylor.
Parramatta Eels
Players (tba): to be advised.
Coach: Nathan Cayless.
Penrith Panthers
Players (tba): to be advised.
Coach: Ben Harden.
South Sydney Rabbitohs
Players (17): Tristan Alvarado, Tom Carr, Maila Chanfoon, Chase Chapman, Jacob Gagai, Lachlan Gale, Shannon Gardiner, Thomas Giles, Yileen Gordon, D’Arcy Hardman, Tyson Hodge, Ethan O’Neill, Hugo Patterson, Trent Peoples, Chaise Robinson, Leonard Skelton, Jarrett Subloo.
Coach: Joe O’Callaghan.
Sydney Roosters
Players (tba): to be advised.
Coach: Anthony Barnes.
St George-Illawarra Dragons
Players (tba): to be advised.
Coach: Bronx Goodwin.
Western Suburbs Magpies
Affiliated with the Wests Tigers
Players (23): Jack Boyling, Liam Harris, Jordan Hill, Kade Hill, Ben Houston, Aitasi James, Jimmy Ngutlik, Israel Ogden, Aden Perry, James Roumanos, Livai Saukuru, Liam Scolari, Will Smith, Cooper Talau, James Valevatu, Bruce Ward. Train and Trial: Semisi Kioa, Jamie Lawler, Bobby Miller, Epo Navale, Lachlan Poko, Will Sanders, John Tuivaiti.
Coach: Wayne Lambkin.