It was a dramatic opening weekend of the NRL Finals: Brisbane and Melbourne booked home preliminary finals, the Sydney Roosters knocked out Cronulla-Sutherland, and Newcastle and Canberra played out an extra time classic.
Related: What You Need to Know About the NRL Semi-Finals Schedule
BRISBANE 26, MELBOURNE 0
It was a historic night for the Broncos at Lang Park (in front of over 50,000 fans): their first home final since 2018, their first finals win since 2017, and their first win against Melbourne in 14 games.
Kotoni Staggs, Reece Walsh, Jordan Riki, and Selwyn Cobbo scored for Brisbane, while Adam Reynolds kicked five goals.
A horror night got worse for Melbourne when Ryan Papenhuyzen went down with a lower leg/ankle fracture. While the outlook is better than first feared, he still faces another long recovery after undergoing surgery.
Getting a dejected Melbourne up for next weekendโs sudden death semi against the Sydney Roosters will be coach Craig Bellamyโs biggest test in a while. The Storm havenโt won a final since 2021, with three straight losses. And it was only the third time Melbourne’s been held scoreless in a finals game (losing 40-0 to Manly in the 2008 Grand Final and 30-0 to Canterbury in the 2003 Elimination Final).
Brisbane have a home preliminary final in two weeks and will be favourites to make their first grand final since 2015.
Subscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
Broncos
Player | T | G | FG | 2FG |
---|---|---|---|---|
Reece Walsh | 1 | 0 | 0 | 0 |
Jesse Arthars | 0 | 0 | 0 | 0 |
Kotoni Staggs | 1 | 0 | 0 | 0 |
Herbie Farnworth | 0 | 0 | 0 | 0 |
Selwyn Cobbo | 1 | 0 | 0 | 0 |
Ezra Mam | 0 | 0 | 0 | 0 |
Adam Reynolds | 0 | 5 | 0 | 0 |
Thomas Flegler | 0 | 0 | 0 | 0 |
Billy Walters | 0 | 0 | 0 | 0 |
Payne Haas | 0 | 0 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 | 0 |
Jordan Riki | 1 | 0 | 0 | 0 |
Patrick Carrigan | 0 | 0 | 0 | 0 |
Tyson Smoothy | 0 | 0 | 0 | 0 |
Brendan Piakura | 0 | 0 | 0 | 0 |
Kobe Hetherington | 0 | 0 | 0 | 0 |
Keenan Palasia | 0 | 0 | 0 | 0 |
Corey Oates | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
Storm
Player | T | G | FG | 2FG |
---|---|---|---|---|
Nick Meaney | 0 | 0 | 0 | 0 |
Will Warbrick | 0 | 0 | 0 | 0 |
Marion Seve | 0 | 0 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 | 0 |
Xavier Coates | 0 | 0 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 |
Jahrome Hughes | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 |
Trent Loiero | 0 | 0 | 0 | 0 |
Eliesa Katoa | 0 | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 | 0 |
Tom Eisenhuth | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 |
Ryan Papenhuyzen | 0 | 0 | 0 | 0 |
Tariq Sims | 0 | 0 | 0 | 0 |
Bronson Garlick | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Venue
Suncorp Stadium |
---|
23 Chippendall St, Milton QLD 4064, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 8, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
PENRITH 32, NZ WARRIORS 6
Penrith are into the preliminary final after a big win at BlueBet Stadium.
Shaun Johnson was a big omission for the Warriors, and Penrith showed no mercy.
Brian To’o scored the first try after just four minutes, with Liam Martin and Sunia Turuva giving the Panthers a 20-0 half-time lead.
While Wayde Egan scored to threaten a comeback, Turuva’s second try secured Penrith’s win.
Nathan Cleary scored 16 of Penrith’s 32 points, with a try and six goals.
The Warriors now have a long-awaited home semi-final next weekend against Newcastle.
Subscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
{"id":385895,"identifier":"9141ae85","cooldown":0,"isPreview":false,"type":"submission","prefill":false}
Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Dylan Edwards | 0 | 0 | 0 | 0 |
Sunia Turuva | 2 | 0 | 0 | 0 |
Stephen Crichton | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Brian To’o | 1 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 |
Nathan Cleary | 1 | 6 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 |
Mitch Kenny | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 |
Liam Martin | 1 | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 0 |
Warriors
Player | T | G | FG | 2FG |
---|---|---|---|---|
Charnze Nicoll-Klokstad | 0 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 0 | 0 | 0 | 0 |
Rocco Berry | 0 | 0 | 0 | 0 |
Adam Pompey | 0 | 1 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Wayde Egan | 1 | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 | 0 |
Bayley Sironen | 0 | 0 | 0 | 0 |
Josh Curran | 0 | 0 | 0 | 0 |
Freddy Lussick | 0 | 0 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Venue
BlueBet Stadium |
---|
Ransley St, Penrith NSW 2750, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 9, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
SYDNEY ROOSTERS 13, CRONULLA-SUTHERLAND 12
The Sydney Roosters pulled off one of the greatest finals wins at Shark Park.
A Sam Walker field goal in the 72nd minute broke a 12-12 deadlock. While Cronulla-Sutherland had a couple of shots to level the game again, the Roosters held on to extend their winning streak to six games and move onto a semi-final against Melbourne. It was also a sad farewell for the retiring Wade Graham.
The Sharks led 6-0 at half-time (with a Sione Katoa try) before Joseph Manu scored early in the second half.
The Sharks capitalised on James Tedesco’s sin binning, with Ronaldo Mulitalo giving the Sharks a 10-6 lead after 52 minutes. A Nicho Hynes penalty goal nine minutes later pushed the Sharks lead to 12-6.
Siua Wong levelled the scores again with 10 minutes left.
There will be plenty of questions about the Sharks’ inability to win in September: they’ve now lost their last six finals.
Subscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
{"id":385895,"identifier":"9141ae85","cooldown":0,"isPreview":false,"type":"submission","prefill":false}
Sharks
Player | T | G | FG | 2FG |
---|---|---|---|---|
Connor Tracey | 0 | 0 | 0 | 0 |
Sione Katoa | 1 | 0 | 0 | 0 |
Jesse Ramien | 0 | 0 | 0 | 0 |
Siosifa Talakai | 0 | 0 | 0 | 0 |
Ronaldo Mulitalo | 1 | 0 | 0 | 0 |
Braydon Trindall | 0 | 0 | 0 | 0 |
Nicho Hynes | 0 | 2 | 0 | 0 |
Toby Rudolf | 0 | 0 | 0 | 0 |
Blayke Brailey | 0 | 0 | 0 | 0 |
Royce Hunt | 0 | 0 | 0 | 0 |
Briton Nikora | 0 | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 | 0 |
Jack Williams | 0 | 0 | 0 | 0 |
Thomas Hazelton | 0 | 0 | 0 | 0 |
Oregon Kaufusi | 0 | 0 | 0 | 0 |
Jesse Colquhoun | 0 | 0 | 0 | 0 |
Kayal Iro | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Roosters
Player | T | G | FG | 2FG |
---|---|---|---|---|
James Tedesco | 0 | 0 | 0 | 0 |
Fetalaiga Pauga | 0 | 0 | 0 | 0 |
Billy Smith | 0 | 1 | 0 | 0 |
Joseph Manu | 1 | 0 | 0 | 0 |
Joseph-Aukuso Suaalii | 0 | 0 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 |
Sam Walker | 0 | 1 | 1 | 0 |
Lindsay Collins | 0 | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 | 0 |
Egan Butcher | 0 | 0 | 0 | 0 |
Siua Wong | 1 | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 |
Fletcher Baker | 0 | 0 | 0 | 0 |
Sandon Smith | 0 | 0 | 0 | 0 |
Terrell May | 0 | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 | 0 |
Corey Allan | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 9, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
NEWCASTLE 30, CANBERRA 28 (Extra Time)
Newcastle has won an epic elimination final at McDonald Jones Stadium.
In a game of many twists and turns, it was 28-28 with a minute left in the second extra time period. A penalty on Kalyn Ponga put the Knights up by two to seal the game, with Ponga kicking the penalty goal.
While nobody expected them to win in front of a parochial Newcastle crowd, Canberra raced to a 16-6 half-time lead (two tries to James Schiller).
An alleged biting incident involving Jack Wighton on Tyson Gamble threatened to turn the game: Wighton was placed on report and Ponga, Dominic Young (two tries), and Dane Gagai scored four tries in 15 minutes to give Newcastle a 28-16 lead. Though Wighton may face a delayed start to his time at South Sydney depending on the judiciary verdict.
But Canberra refused to go away, with tries to Matt Frawley and Tom Starling levelling the scores at 28-28.
Newcastle play the NZ Warriors in the Auckland semi-final next weekend, while Canberra begins their rebuilding period without Wighton, Frawley, and Jarrod Croker.
Subscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
{"id":385895,"identifier":"9141ae85","cooldown":0,"isPreview":false,"type":"submission","prefill":false}
Knights
Player | T | G | FG | 2FG |
---|---|---|---|---|
Kalyn Ponga | 1 | 5 | 0 | 0 |
Dominic Young | 2 | 0 | 0 | 0 |
Dane Gagai | 1 | 0 | 0 | 0 |
Bradman Best | 0 | 0 | 0 | 0 |
Greg Marzhew | 1 | 0 | 0 | 0 |
Tyson Gamble | 0 | 0 | 0 | 0 |
Jackson Hastings | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 |
Phoenix Crossland | 0 | 0 | 0 | 0 |
Leo Thompson | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 | 0 |
Jack Hetherington | 0 | 0 | 0 | 0 |
Mat Croker | 0 | 0 | 0 | 0 |
Dylan Lucas | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
Raiders
Player | T | G | FG | 2FG |
---|---|---|---|---|
Jordan Rapana | 0 | 0 | 0 | 0 |
James Schiller | 2 | 0 | 0 | 0 |
Jack Wighton | 0 | 0 | 0 | 0 |
Matthew Timoko | 0 | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 | 0 |
Matt Frawley | 1 | 0 | 0 | 0 |
Jamal Fogarty | 0 | 4 | 0 | 0 |
Ata Mariota | 0 | 0 | 0 | 0 |
Zac Woolford | 0 | 0 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 | 0 |
Hudson Young | 0 | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 | 0 |
Hohepa Puru | 0 | 0 | 0 | 0 |
Tom Starling | 1 | 0 | 0 | 0 |
Emre Guler | 0 | 0 | 0 | 0 |
Pasami Saulo | 0 | 0 | 0 | 0 |
Trey Mooney | 1 | 0 | 0 | 0 |
Albert Hopoate | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 |
Venue
McDonald Jones Stadium |
---|
294 Turton Rd, New Lambton NSW 2305, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 10, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 90' |