Sharks
Player | T | G | FG |
---|---|---|---|
Scott Sorensen | 0 | 0 | 0 |
Valentine Holmes | 0 | 4 | 0 |
Kurt Capewell | 0 | 0 | 0 |
Josh Dugan | 1 | 0 | 0 |
Sosaia Feki | 0 | 0 | 0 |
Jesse Ramien | 0 | 0 | 0 |
Ricky Leutele | 0 | 0 | 0 |
Matt Moylan | 0 | 0 | 0 |
Chad Townsend | 1 | 0 | 0 |
Aaron Woods | 0 | 0 | 0 |
Andrew Fifita | 1 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Luke Lewis | 1 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
Joseph Paulo | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Jayson Bukuya | 1 | 0 | 0 |
Total | 5 | 4 | 0 |
Cowboys
Player | T | G | FG |
---|---|---|---|
Coen Hess | 1 | 0 | 0 |
Gideon Gela-Mosby | 0 | 0 | 0 |
Jake Clifford | 0 | 0 | 0 |
Kane Linnett | 0 | 0 | 0 |
Gavin Cooper | 1 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Jordan McLean | 1 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Johnathan Thurston | 0 | 2 | 0 |
Jake Granville | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Francis Molo | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
T
G
FG
5 | 3 |
4 | 2 |
0 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Past Meetings
20 - 14Telstra National Rugby League Premiership
2018
1300SMILES Stadium North Queensland Cowboys vs Cronulla Sharks |
(Week1Finals)
14 - 15Telstra National Rugby League Premiership
2017
Allianz Stadium Sharks — Cowboys |
(24)
16 - 26Telstra National Rugby League Premiership
2017
1300SMILES Stadium Cowboys — Sharks |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 18, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |