Dolphins
Player | T | G | FG |
---|---|---|---|
Tony Tumusa | 1 | 0 | 0 |
Sam Anderson | 1 | 0 | 0 |
Jonus Pearson | 2 | 0 | 0 |
Bryce Donovan | 0 | 2 | 0 |
Total | 4 | 2 | 0 |
Capras
Player | T | G | FG |
---|---|---|---|
Connor Broadhurst | 0 | 1 | 0 |
John Kirisome | 2 | 0 | 0 |
Jerry Key | 1 | 0 | 0 |
Total | 3 | 1 | 0 |
T
G
FG
4 | 3 |
2 | 1 |
0 | 0 |
Venue
Kayo Stadium |
---|
Dolphin Oval, Ashmole Road, Redcliffe, Caboolture, Queensland, 4510, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 26, 2018 | 13:10 | Hostplus QLD Cup | 2018 | 80' |