Recap
Telstra National Rugby League Premiership 2023
CBUS Super Stadium18 Stadium Dr, Robina QLD 4226, Australia
(23)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Titans | 3 | 3 | 0 | 0 | 18 |
Warriors | 5 | 4 | 0 | 0 | 28 |
Game Statistics
Titans
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Campbell | 1 | 1 | 0 | 0 | 80 | 258 | 39 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
Alofiana Khan-Pereira | 0 | 0 | 0 | 0 | 80 | 32 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 | 80 | 104 | 41 | 0 | 0 | 4 | 19 | 3 | 0 | 0 | 2 | 0 | 0 |
Aaron Schoupp | 0 | 0 | 0 | 0 | 68 | 62 | 23 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Phillip Sami | 0 | 0 | 0 | 0 | 80 | 186 | 65 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Kieran Foran | 0 | 0 | 0 | 0 | 80 | 76 | 9 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Tanah Boyd | 0 | 2 | 0 | 0 | 80 | 56 | 7 | 1 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 | 17 | 27 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher Randall | 0 | 0 | 0 | 0 | 74 | 117 | 46 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 | 0 | 61 | 122 | 44 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fifita | 1 | 0 | 0 | 0 | 73 | 140 | 48 | 1 | 0 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 |
Joe Stimson | 1 | 0 | 0 | 0 | 65 | 27 | 9 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 |
Erin Clark | 0 | 0 | 0 | 0 | 55 | 88 | 29 | 0 | 0 | 2 | 40 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Verrills | 0 | 0 | 0 | 0 | 41 | 48 | 8 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
Klese Haas | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Iszac Fa’asuamaleaui | 0 | 0 | 0 | 0 | 16 | 53 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Keano Kini | 0 | 0 | 0 | 0 | 12 | 49 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Alick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 977 | 1445 | 408 | 4 | 1 | 7 | 345 | 41 | 0 | 0 | 9 | 0 |
Warriors
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charnze Nicoll-Klokstad | 0 | 0 | 0 | 0 | 17 | 72 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 1 | 0 | 0 | 0 | 80 | 111 | 30 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Rocco Berry | 0 | 0 | 0 | 0 | 80 | 43 | 17 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Pompey | 0 | 0 | 0 | 0 | 80 | 114 | 39 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 | 80 | 127 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Luke Metcalf | 0 | 0 | 0 | 0 | 80 | 100 | 19 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
Shaun Johnson | 2 | 4 | 0 | 0 | 80 | 96 | 3 | 2 | 2 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 | 54 | 169 | 80 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 | 0 | 80 | 85 | 22 | 0 | 1 | 0 | 34 | 3 | 0 | 0 | 1 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 | 61 | 153 | 64 | 0 | 0 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Ford | 1 | 0 | 0 | 0 | 80 | 158 | 58 | 1 | 0 | 0 | 36 | 2 | 0 | 0 | 2 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 | 43 | 73 | 31 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 1 | 0 |
Tohu Harris | 1 | 0 | 0 | 0 | 72 | 142 | 42 | 1 | 0 | 1 | 36 | 8 | 0 | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 | 30 | 109 | 15 | 1 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 0 | 0 |
Bayley Sironen | 0 | 0 | 0 | 0 | 9 | 26 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Curran | 0 | 0 | 0 | 0 | 20 | 50 | 19 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 | 0 | 21 | 47 | 15 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 | 63 | 165 | 36 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 1030 | 1840 | 562 | 7 | 4 | 11 | 296 | 35 | 0 | 0 | 12 | 1 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
3 | 5 |
3 | 4 |
0 | 0 |
0 | 0 |
977 | 1030 |
1445 | 1840 |
408 | 562 |
4 | 7 |
1 | 4 |
7 | 11 |
345 | 296 |
41 | 35 |
0 | 0 |
0 | 0 |
9 | 12 |
0 | 1 |
1 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 4, 2023 | 18:00 | Telstra National Rugby League Premiership | 2023 | 23 | 80' |