Recap
Telstra National Rugby League Premiership 2023
BlueBet StadiumRansley St, Penrith NSW 2750, Australia
(23)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Panthers | 4 | 5 | 0 | 0 | 26 |
Storm | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Panthers
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Edwards | 0 | 0 | 0 | 0 | 80 | 82 | 24 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Sunia Turuva | 0 | 0 | 0 | 0 | 80 | 135 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 | 80 | 128 | 45 | 1 | 2 | 0 | 18 | 3 | 0 | 0 | 1 | 0 | 0 |
Stephen Crichton | 1 | 0 | 0 | 0 | 80 | 115 | 54 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | 0 |
Brian To’o | 2 | 0 | 0 | 0 | 80 | 204 | 72 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Jarome Luai | 1 | 0 | 0 | 0 | 80 | 73 | 11 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Cleary | 0 | 5 | 0 | 0 | 80 | 111 | 11 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 | 52 | 199 | 69 | 0 | 0 | 1 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell Kenny | 0 | 0 | 0 | 0 | 72 | 13 | 2 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 | 41 | 94 | 39 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 | 71 | 118 | 52 | 0 | 0 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Martin | 0 | 0 | 0 | 0 | 70 | 133 | 60 | 0 | 0 | 2 | 24 | 1 | 0 | 0 | 2 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 | 80 | 200 | 55 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 | 39 | 126 | 56 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Soni Luke | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Eisenhuth | 0 | 0 | 0 | 0 | 28 | 110 | 34 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 | 19 | 40 | 14 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 1039 | 1902 | 643 | 6 | 4 | 9 | 323 | 23 | 0 | 0 | 8 | 0 |
Storm
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Meaney | 0 | 1 | 0 | 0 | 80 | 113 | 34 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Warbrick | 0 | 0 | 0 | 0 | 80 | 114 | 47 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Marion Seve | 0 | 0 | 0 | 0 | 80 | 144 | 48 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
Young Tonumaipea | 1 | 0 | 0 | 0 | 80 | 95 | 15 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
George Jennings | 0 | 0 | 0 | 0 | 17 | 25 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 | 80 | 57 | 14 | 0 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
Jonah Pezet | 0 | 0 | 0 | 0 | 80 | 43 | 5 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 | 54 | 116 | 52 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 1 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 | 80 | 38 | 7 | 0 | 0 | 3 | 55 | 2 | 0 | 0 | 2 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 | 51 | 122 | 43 | 0 | 0 | 1 | 29 | 2 | 0 | 0 | 1 | 0 | 0 |
Trent Loiero | 0 | 0 | 0 | 0 | 80 | 111 | 44 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | 2 | 0 | 0 |
Tom Eisenhuth | 0 | 0 | 0 | 0 | 52 | 31 | 13 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 | 0 | 64 | 69 | 32 | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 | 35 | 115 | 49 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 | 0 | 32 | 49 | 19 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Eliesa Katoa | 0 | 0 | 0 | 0 | 32 | 48 | 20 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyran Wishart | 0 | 0 | 0 | 0 | 63 | 117 | 32 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Bronson Garlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1040 | 1407 | 486 | 4 | 0 | 13 | 380 | 30 | 0 | 0 | 12 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
4 | 1 |
5 | 1 |
0 | 0 |
0 | 0 |
1039 | 1040 |
1902 | 1407 |
643 | 486 |
6 | 4 |
4 | 0 |
9 | 13 |
323 | 380 |
23 | 30 |
0 | 0 |
0 | 0 |
8 | 12 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 4, 2023 | 20:00 | Telstra National Rugby League Premiership | 2023 | 23 | 80' |