Recap
Telstra National Rugby League Premiership 2023
Perth StadiumGraham Farmer Fwy, East Perth WA 6004, Australia
(23)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Rabbitohs | 3 | 2 | 0 | 0 | 16 |
Sharks | 4 | 5 | 0 | 0 | 26 |
Game Statistics
Rabbitohs
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latrell Mitchell | 0 | 2 | 0 | 0 | 80 | 118 | 45 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Alex Johnston | 1 | 0 | 0 | 0 | 80 | 91 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Isaiah Tass | 1 | 0 | 0 | 0 | 80 | 125 | 35 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 | 0 | 80 | 118 | 44 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyrone Munro | 0 | 0 | 0 | 0 | 80 | 164 | 56 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 |
Cody Walker | 0 | 0 | 0 | 0 | 80 | 43 | 0 | 0 | 1 | 0 | 24 | 6 | 0 | 0 | 1 | 0 | 0 |
Lachlan Ilias | 1 | 0 | 0 | 0 | 80 | 83 | 9 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 | 29 | 101 | 40 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Damien Cook | 0 | 0 | 0 | 0 | 80 | 79 | 22 | 0 | 0 | 1 | 59 | 4 | 0 | 0 | 0 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 | 49 | 113 | 53 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 1 | 0 |
Keaon Koloamatangi | 0 | 0 | 0 | 0 | 80 | 181 | 75 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 2 | 0 | 0 |
Michael Chee-Kam | 0 | 0 | 0 | 0 | 29 | 35 | 18 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 | 80 | 172 | 52 | 0 | 0 | 3 | 47 | 3 | 0 | 0 | 0 | 0 | 0 |
Davvy Moale | 0 | 0 | 0 | 0 | 25 | 65 | 27 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 | 41 | 80 | 35 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Jed Cartwright | 0 | 0 | 0 | 0 | 32 | 65 | 28 | 0 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 0 | 0 |
Tallis Duncan | 0 | 0 | 0 | 0 | 37 | 137 | 45 | 1 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Taane Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 1042 | 1770 | 591 | 5 | 3 | 9 | 347 | 46 | 0 | 0 | 15 | 1 |
Sharks
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Tracey | 0 | 0 | 0 | 0 | 80 | 157 | 40 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
Sione Katoa | 1 | 0 | 0 | 0 | 80 | 185 | 34 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jesse Ramien | 0 | 0 | 0 | 0 | 80 | 120 | 46 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Siosifa Talakai | 0 | 0 | 0 | 0 | 80 | 144 | 55 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Mawene Hiroti | 1 | 0 | 0 | 0 | 80 | 139 | 32 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
Braydon Trindall | 2 | 0 | 0 | 0 | 80 | 44 | 0 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
Nicho Hynes | 0 | 5 | 0 | 0 | 80 | 95 | 17 | 0 | 1 | 4 | 18 | 4 | 0 | 0 | 1 | 0 | 0 |
Braden Hamlin-Uele | 0 | 0 | 0 | 0 | 30 | 50 | 12 | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Blayke Brailey | 0 | 0 | 0 | 0 | 80 | 65 | 19 | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Toby Rudolf | 0 | 0 | 0 | 0 | 53 | 128 | 51 | 0 | 0 | 3 | 22 | 6 | 0 | 0 | 2 | 0 | 0 |
Briton Nikora | 0 | 0 | 0 | 0 | 80 | 82 | 30 | 0 | 0 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 | 0 | 80 | 115 | 44 | 0 | 0 | 1 | 33 | 7 | 0 | 0 | 1 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 | 0 | 74 | 151 | 44 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 1 | 0 | 0 |
Jack Williams | 0 | 0 | 0 | 0 | 50 | 146 | 62 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
Thomas Hazelton | 0 | 0 | 0 | 0 | 25 | 82 | 29 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Royce Hunt | 0 | 0 | 0 | 0 | 14 | 56 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 1046 | 1759 | 531 | 5 | 4 | 17 | 293 | 44 | 0 | 0 | 9 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
3 | 4 |
2 | 5 |
0 | 0 |
0 | 0 |
1042 | 1046 |
1770 | 1759 |
591 | 531 |
5 | 5 |
3 | 4 |
9 | 17 |
347 | 293 |
46 | 44 |
0 | 0 |
0 | 0 |
15 | 9 |
1 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 5, 2023 | 19:35 | Telstra National Rugby League Premiership | 2023 | 23 | 80' |