Recap
Telstra National Rugby League Premiership 2023
WIN Stadium11 Crown St, Wollongong NSW 2500, Australia
(25)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Dragons | 5 | 4 | 0 | 0 | 28 |
Storm | 7 | 5 | 0 | 0 | 38 |
Game Statistics
Dragons
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Sloan | 1 | 0 | 0 | 0 | 80 | 177 | 43 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mathew Feagai | 0 | 0 | 0 | 0 | 80 | 122 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 | 80 | 126 | 45 | 0 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Feagai | 0 | 0 | 0 | 0 | 80 | 94 | 38 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikaele Ravalawa | 1 | 0 | 0 | 0 | 80 | 104 | 29 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Talatau Amone | 1 | 0 | 0 | 0 | 80 | 68 | 18 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
Ben Hunt | 0 | 4 | 0 | 0 | 80 | 53 | 0 | 0 | 2 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
Francis Molo | 0 | 0 | 0 | 0 | 55 | 120 | 56 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Muhleisen | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake Lawrie | 0 | 0 | 0 | 0 | 63 | 196 | 67 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Burns | 2 | 0 | 0 | 0 | 80 | 102 | 13 | 1 | 0 | 1 | 31 | 10 | 0 | 0 | 0 | 0 | 0 |
Dan Russell | 0 | 0 | 0 | 0 | 80 | 87 | 42 | 0 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 0 | 0 |
Michael Molo | 0 | 0 | 0 | 0 | 33 | 55 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Liddle | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Couchman | 0 | 0 | 0 | 0 | 31 | 45 | 18 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Murdoch-Masila | 0 | 0 | 0 | 0 | 25 | 61 | 28 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
Zane Musgrove | 0 | 0 | 0 | 0 | 32 | 52 | 20 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Couchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 1039 | 1482 | 477 | 5 | 4 | 11 | 317 | 49 | 0 | 0 | 0 | 0 |
Storm
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Meaney | 0 | 5 | 0 | 0 | 80 | 138 | 48 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Xavier Coates | 1 | 0 | 0 | 0 | 80 | 180 | 38 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Marion Seve | 0 | 0 | 0 | 0 | 80 | 69 | 30 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 | 0 | 80 | 101 | 34 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Warbrick | 3 | 0 | 0 | 0 | 80 | 205 | 47 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 | 80 | 98 | 30 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Jahrome Hughes | 1 | 0 | 0 | 0 | 80 | 142 | 28 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 | 38 | 65 | 28 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 | 66 | 65 | 17 | 0 | 0 | 0 | 47 | 4 | 0 | 0 | 0 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 | 41 | 66 | 14 | 0 | 0 | 1 | 35 | 3 | 0 | 0 | 0 | 0 | 0 |
Trent Loiero | 0 | 0 | 0 | 0 | 80 | 79 | 30 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 1 | 0 | 0 |
Eliesa Katoa | 2 | 0 | 0 | 0 | 80 | 95 | 31 | 1 | 1 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 | 0 | 51 | 79 | 33 | 0 | 0 | 1 | 33 | 2 | 0 | 0 | 1 | 0 | 0 |
Bronson Garlick | 0 | 0 | 0 | 0 | 44 | 49 | 19 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Eisenhuth | 0 | 0 | 0 | 0 | 36 | 106 | 41 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 | 0 | 16 | 39 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 | 29 | 83 | 37 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 1041 | 1659 | 520 | 5 | 5 | 3 | 336 | 33 | 0 | 0 | 8 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
5 | 7 |
4 | 5 |
0 | 0 |
0 | 0 |
1039 | 1041 |
1482 | 1659 |
477 | 520 |
5 | 5 |
4 | 5 |
11 | 3 |
317 | 336 |
49 | 33 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 19, 2023 | 19:35 | Telstra National Rugby League Premiership | 2023 | 25 | 80' |