Recap
Telstra National Rugby League Premiership 2023
McDonald Jones Stadium294 Turton Rd, New Lambton NSW 2305, Australia
(25)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Knights | 6 | 2 | 1 | 2 | 29 |
Rabbitohs | 2 | 1 | 0 | 0 | 10 |
Game Statistics
Knights
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalyn Ponga | 0 | 2 | 0 | 0 | 80 | 172 | 17 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
Dominic Young | 0 | 0 | 0 | 0 | 80 | 156 | 40 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 | 0 | 80 | 126 | 33 | 2 | 0 | 2 | 24 | 3 | 0 | 0 | 1 | 0 | 0 |
Bradman Best | 1 | 0 | 0 | 0 | 80 | 133 | 17 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg Marzhew | 3 | 0 | 0 | 0 | 80 | 241 | 49 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Gamble | 0 | 0 | 0 | 0 | 80 | 17 | 2 | 0 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Adam Clune | 1 | 0 | 1 | 0 | 80 | 40 | 10 | 0 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 | 45 | 132 | 44 | 0 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
Phoenix Crossland | 0 | 0 | 0 | 0 | 80 | 9 | 0 | 0 | 1 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
Leo Thompson | 0 | 0 | 0 | 0 | 51 | 110 | 49 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 | 80 | 138 | 55 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 2 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 | 0 | 58 | 37 | 16 | 0 | 0 | 1 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 | 44 | 119 | 34 | 0 | 0 | 1 | 22 | 4 | 0 | 0 | 1 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 | 0 | 38 | 63 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Saifiti | 1 | 0 | 0 | 0 | 43 | 99 | 28 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Hetherington | 0 | 0 | 0 | 0 | 24 | 31 | 16 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Croker | 0 | 0 | 0 | 0 | 23 | 31 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Brodie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 1 | 0 | 1046 | 1654 | 439 | 9 | 4 | 9 | 305 | 43 | 0 | 0 | 8 | 0 |
Rabbitohs
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latrell Mitchell | 0 | 1 | 0 | 0 | 80 | 192 | 60 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |
Alex Johnston | 0 | 0 | 0 | 0 | 80 | 100 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Isaiah Tass | 0 | 0 | 0 | 0 | 80 | 106 | 21 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 | 0 | 80 | 97 | 31 | 0 | 0 | 1 | 16 | 3 | 0 | 0 | 2 | 0 | 0 |
Taane Milne | 0 | 0 | 0 | 0 | 80 | 158 | 30 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Cody Walker | 0 | 0 | 0 | 0 | 80 | 85 | 2 | 1 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Lachlan Ilias | 0 | 0 | 0 | 0 | 80 | 57 | 6 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 | 31 | 59 | 15 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Damien Cook | 1 | 0 | 0 | 0 | 80 | 125 | 18 | 1 | 0 | 1 | 49 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaq Mitchell | 1 | 0 | 0 | 0 | 31 | 27 | 6 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
Keaon Koloamatangi | 0 | 0 | 0 | 0 | 80 | 44 | 13 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Host | 0 | 0 | 0 | 0 | 59 | 76 | 22 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 | 80 | 96 | 16 | 0 | 1 | 1 | 49 | 7 | 0 | 0 | 2 | 0 | 0 |
Tallis Duncan | 0 | 0 | 0 | 0 | 40 | 90 | 11 | 0 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 | 18 | 44 | 17 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
Hame Sele | 0 | 0 | 0 | 0 | 33 | 94 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 | 33 | 77 | 31 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
Davvy Moale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 1045 | 1527 | 344 | 5 | 1 | 11 | 348 | 49 | 0 | 0 | 14 | 1 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
6 | 2 |
2 | 1 |
1 | 0 |
0 | 0 |
1046 | 1045 |
1654 | 1527 |
439 | 344 |
9 | 5 |
4 | 1 |
9 | 11 |
305 | 348 |
43 | 49 |
0 | 0 |
0 | 0 |
8 | 14 |
0 | 1 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 20, 2023 | 14:00 | Telstra National Rugby League Premiership | 2023 | 25 | 80' |