Recap
Telstra National Rugby League Premiership 2023
AAMI ParkMelbourne VIC 3004, Australia
(26)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Storm | 6 | 6 | 1 | 2 | 37 |
Titans | 3 | 2 | 0 | 0 | 16 |
Game Statistics
Storm
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Meaney | 0 | 6 | 0 | 0 | 80 | 121 | 38 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Will Warbrick | 1 | 0 | 0 | 0 | 80 | 166 | 55 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
Marion Seve | 0 | 0 | 0 | 0 | 80 | 176 | 64 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 | 0 | 80 | 109 | 31 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 |
Xavier Coates | 3 | 0 | 0 | 0 | 80 | 206 | 54 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Cameron Munster | 0 | 0 | 1 | 0 | 80 | 157 | 45 | 1 | 2 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
Jahrome Hughes | 0 | 0 | 0 | 0 | 71 | 167 | 38 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 | 40 | 58 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Garlick | 0 | 0 | 0 | 0 | 62 | 54 | 13 | 1 | 0 | 0 | 37 | 1 | 0 | 0 | 1 | 0 | 0 |
Christian Welch | 1 | 0 | 0 | 0 | 53 | 114 | 36 | 1 | 0 | 0 | 30 | 2 | 0 | 0 | 1 | 0 | 0 |
Trent Loiero | 0 | 0 | 0 | 0 | 80 | 92 | 46 | 0 | 0 | 1 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
Eliesa Katoa | 1 | 0 | 0 | 0 | 80 | 120 | 47 | 1 | 1 | 1 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 | 49 | 118 | 44 | 0 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 | 53 | 42 | 7 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 |
Tom Eisenhuth | 0 | 0 | 0 | 0 | 34 | 53 | 24 | 0 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 | 0 | 21 | 55 | 22 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
Ryan Papenhuyzen | 0 | 0 | 0 | 0 | 18 | 53 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Christopher Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 1 | 0 | 1041 | 1861 | 605 | 8 | 5 | 11 | 297 | 36 | 0 | 0 | 9 | 0 |
Titans
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Brimson | 0 | 0 | 0 | 0 | 80 | 104 | 25 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Alofiana Khan-Pereira | 0 | 0 | 0 | 0 | 80 | 133 | 33 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Kelly | 1 | 0 | 0 | 0 | 80 | 161 | 63 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
Aaron Schoupp | 0 | 1 | 0 | 0 | 61 | 80 | 28 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Sosefo Fifita | 1 | 0 | 0 | 0 | 80 | 116 | 44 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieran Foran | 0 | 0 | 0 | 0 | 69 | 99 | 19 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 1 | 0 | 0 |
Thomas Weaver | 0 | 1 | 0 | 0 | 80 | 61 | 13 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 1 | 0 | 0 |
Jaimin Jolliffe | 0 | 0 | 0 | 0 | 55 | 148 | 57 | 0 | 0 | 1 | 32 | 3 | 0 | 0 | 0 | 0 | 0 |
Christopher Randall | 1 | 0 | 0 | 0 | 80 | 50 | 15 | 1 | 0 | 1 | 32 | 3 | 0 | 0 | 1 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 | 0 | 42 | 64 | 26 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
David Fifita | 0 | 0 | 0 | 0 | 80 | 110 | 52 | 0 | 0 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 |
Klese Haas | 0 | 0 | 0 | 0 | 80 | 65 | 26 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 | 68 | 218 | 103 | 0 | 0 | 2 | 38 | 5 | 0 | 0 | 0 | 0 | 0 |
Kruise Leeming | 0 | 0 | 0 | 0 | 38 | 28 | 14 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 | 0 | 25 | 51 | 21 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Jacob Alick | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keano Kini | 0 | 0 | 0 | 0 | 30 | 66 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joseph Vuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 1040 | 1554 | 552 | 7 | 2 | 18 | 300 | 42 | 0 | 0 | 6 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
6 | 3 |
6 | 2 |
1 | 0 |
0 | 0 |
1041 | 1040 |
1861 | 1554 |
605 | 552 |
8 | 7 |
5 | 2 |
11 | 18 |
297 | 300 |
36 | 42 |
0 | 0 |
0 | 0 |
9 | 6 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 26, 2023 | 15:00 | Telstra National Rugby League Premiership | 2023 | 26 | 80' |