Recap
Telstra National Rugby League Premiership 2023
Accor Stadium15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia
(26)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Bulldogs | 4 | 4 | 0 | 0 | 24 |
Sea Eagles | 7 | 7 | 0 | 0 | 42 |
Game Statistics
Bulldogs
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Averillo | 1 | 0 | 0 | 0 | 80 | 107 | 18 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Wilson | 0 | 0 | 0 | 0 | 80 | 201 | 32 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 |
Hayze Perham | 0 | 0 | 0 | 0 | 80 | 187 | 33 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Paul Alamoti | 0 | 0 | 0 | 0 | 80 | 68 | 29 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Addo-Carr | 0 | 0 | 0 | 0 | 80 | 134 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Burton | 0 | 4 | 0 | 0 | 80 | 93 | 24 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 2 | 0 | 0 |
Toby Sexton | 1 | 0 | 0 | 0 | 80 | 78 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Knight | 0 | 0 | 0 | 0 | 48 | 74 | 23 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 1 | 0 | 0 |
Reed Mahoney | 0 | 0 | 0 | 0 | 80 | 76 | 13 | 0 | 0 | 0 | 37 | 9 | 0 | 0 | 2 | 0 | 0 |
Luke Thompson | 0 | 0 | 0 | 0 | 45 | 98 | 25 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 | 0 | 59 | 93 | 32 | 0 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 0 | 0 |
Corey Waddell | 1 | 0 | 0 | 0 | 80 | 180 | 44 | 1 | 1 | 1 | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
Harrison Edwards | 0 | 0 | 0 | 0 | 55 | 52 | 22 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 |
Max King | 0 | 0 | 0 | 0 | 46 | 100 | 41 | 0 | 0 | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Flanagan | 1 | 0 | 0 | 0 | 15 | 20 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevita Pangai Junior | 0 | 0 | 0 | 0 | 23 | 74 | 30 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Okunbor | 0 | 0 | 0 | 0 | 36 | 44 | 18 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeral Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 1047 | 1679 | 418 | 5 | 4 | 11 | 308 | 45 | 0 | 0 | 10 | 0 |
Sea Eagles
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolutau Koula | 0 | 0 | 0 | 0 | 80 | 297 | 45 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Jason Saab | 2 | 0 | 0 | 0 | 80 | 112 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 | 80 | 85 | 25 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Morgan Harper | 0 | 0 | 0 | 0 | 80 | 69 | 35 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
Raymond Tuaimalo Vaega | 1 | 0 | 0 | 0 | 80 | 140 | 64 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Jakob Arthur | 0 | 0 | 0 | 0 | 80 | 71 | 11 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 1 | 6 | 0 | 0 | 80 | 145 | 22 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Toafofoa Sipley | 1 | 0 | 0 | 0 | 49 | 130 | 43 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachlan Croker | 1 | 0 | 0 | 0 | 58 | 5 | 0 | 1 | 1 | 0 | 26 | 3 | 1 | 0 | 0 | 0 | 0 |
Sean Keppie | 0 | 0 | 0 | 0 | 44 | 98 | 39 | 0 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
Haumole Olakau’atu | 1 | 0 | 0 | 0 | 80 | 77 | 33 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 2 | 0 | 0 |
Ben Trbojevic | 0 | 0 | 0 | 0 | 62 | 114 | 56 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 | 72 | 77 | 30 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 |
Gordon Chan Kum Tong | 0 | 1 | 0 | 0 | 32 | 14 | 3 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelma Tuilagi | 0 | 0 | 0 | 0 | 19 | 60 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Woods | 0 | 0 | 0 | 0 | 33 | 54 | 27 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bullemor | 0 | 0 | 0 | 0 | 38 | 122 | 46 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Matterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 1047 | 1670 | 524 | 11 | 5 | 4 | 247 | 25 | 1 | 0 | 10 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
4 | 7 |
4 | 7 |
0 | 0 |
0 | 0 |
1047 | 1047 |
1679 | 1670 |
418 | 524 |
5 | 11 |
4 | 5 |
11 | 4 |
308 | 247 |
45 | 25 |
0 | 1 |
0 | 0 |
10 | 10 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 27, 2023 | 14:00 | Telstra National Rugby League Premiership | 2023 | 26 | 80' |