Papua New Guinea PM XIII
Player | T | G | FG | 2FG |
---|---|---|---|---|
Treigh Stewart | 0 | 0 | 0 | 0 |
Robert Derby | 0 | 0 | 0 | 0 |
Benji Kot | 0 | 0 | 0 | 0 |
Zac Laybutt | 0 | 3 | 0 | 0 |
Nene MacDonald | 1 | 0 | 0 | 0 |
Gary James | 0 | 0 | 0 | 0 |
Kyle Laybutt | 0 | 0 | 0 | 0 |
Epel Kapinias | 1 | 0 | 0 | 0 |
Judah Rimbu | 0 | 0 | 0 | 0 |
Valentine Richard | 0 | 0 | 0 | 0 |
Nixon Putt | 0 | 0 | 0 | 0 |
Jeremiah Simbiken | 0 | 0 | 0 | 0 |
Cruise Ten | 1 | 0 | 0 | 0 |
Morea Morea | 0 | 0 | 0 | 0 |
Junior Rop | 0 | 0 | 0 | 0 |
Tommy Moide | 0 | 0 | 0 | 0 |
Seal Kalo | 0 | 0 | 0 | 0 |
Jamie Mavoko | 0 | 0 | 0 | 0 |
Joseph Mocke | 0 | 0 | 0 | 0 |
Nathan Tente | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Australia PM XIII
Player | T | G | FG | 2FG |
---|---|---|---|---|
Tyrell Sloan | 1 | 0 | 0 | 0 |
Murray Taulagi | 1 | 0 | 0 | 0 |
Hamiso Tabuai-Fidow | 0 | 0 | 0 | 0 |
Zac Lomax | 0 | 5 | 0 | 0 |
Alofiana Khan-Pereira | 1 | 0 | 0 | 0 |
Cody Walker | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Ben Hunt | 0 | 0 | 0 | 0 |
Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 |
Hudson Young | 1 | 0 | 0 | 0 |
Reuben Cotter | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 |
Reece Robson | 0 | 0 | 0 | 0 |
Nicho Hynes | 0 | 0 | 0 | 0 |
Tom Dearden | 0 | 0 | 0 | 0 |
Cameron McInnes | 1 | 0 | 0 | 0 |
Emre Guler | 0 | 0 | 0 | 0 |
Michael Molo | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
T
G
FG
2FG
3 | 5 |
3 | 5 |
0 | 0 |
0 | 0 |
Venue
National Football Stadium |
---|
Lloyd Robertson Oval, Port Morseby |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 23, 2023 | 16:00 | International Rugby League | 2023 | International | 80' |