Sharks
Player | T | G | FG | 2FG |
---|---|---|---|---|
James Maloney | 0 | 2 | 1 | 0 |
Sosaia Feki | 1 | 0 | 0 | 0 |
Luke Lewis | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 |
Storm
Player | T | G | FG | 2FG |
---|---|---|---|---|
Felise Kaufusi | 2 | 0 | 0 | 0 |
Cameron Smith | 0 | 3 | 0 | 0 |
Tim Glasby | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
2 | 3 |
2 | 3 |
1 | 0 |
0 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 8, 2017 | 19:50 | Telstra National Rugby League Premiership | 2017 | 14 | 80' |