Recap
Telstra National Rugby League Premiership 2023
Mount Smart Stadium16 Beasley Ave, Penrose, Auckland 1061, New Zealand
(SemiFinals)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Warriors | 7 | 6 | 0 | 0 | 40 |
Knights | 2 | 1 | 0 | 0 | 10 |
Game Statistics
Warriors
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charnze Nicoll-Klokstad | 1 | 0 | 0 | 0 | 80 | 297 | 101 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Dallin Watene-Zelezniak | 1 | 0 | 0 | 0 | 80 | 156 | 58 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rocco Berry | 1 | 0 | 0 | 0 | 80 | 106 | 43 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 1 | 0 | 0 |
Adam Pompey | 0 | 6 | 0 | 0 | 80 | 143 | 52 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
Marcelo Montoya | 1 | 0 | 0 | 0 | 80 | 156 | 40 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 | 0 | 80 | 22 | 11 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 0 |
Shaun Johnson | 0 | 0 | 0 | 0 | 73 | 94 | 4 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Addin Fonua-Blake | 1 | 0 | 0 | 0 | 42 | 117 | 50 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 | 0 | 67 | 42 | 21 | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 1 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 | 49 | 151 | 67 | 0 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 | 80 | 188 | 94 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 1 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 | 41 | 75 | 36 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 | 0 | 80 | 228 | 61 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Walker | 1 | 0 | 0 | 0 | 38 | 94 | 19 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 | 0 | 19 | 71 | 33 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Bayley Sironen | 1 | 0 | 0 | 0 | 32 | 67 | 15 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Curran | 0 | 0 | 0 | 0 | 39 | 56 | 27 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 0 | 1040 | 2063 | 732 | 7 | 5 | 4 | 335 | 26 | 0 | 0 | 10 | 0 |
Knights
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalyn Ponga | 0 | 1 | 0 | 0 | 80 | 129 | 46 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Dominic Young | 0 | 0 | 0 | 0 | 80 | 138 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 | 0 | 80 | 121 | 36 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 1 | 0 | 0 |
Bradman Best | 0 | 0 | 0 | 0 | 80 | 112 | 49 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 |
Greg Marzhew | 1 | 0 | 0 | 0 | 80 | 199 | 58 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyson Gamble | 0 | 0 | 0 | 0 | 80 | 43 | 3 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
Adam Clune | 0 | 0 | 0 | 0 | 80 | 58 | 3 | 0 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 | 54 | 163 | 73 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 |
Phoenix Crossland | 0 | 0 | 0 | 0 | 74 | 14 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 0 |
Leo Thompson | 0 | 0 | 0 | 0 | 35 | 32 | 15 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 | 80 | 98 | 44 | 0 | 0 | 1 | 43 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Lucas | 1 | 0 | 0 | 0 | 80 | 85 | 34 | 1 | 0 | 0 | 44 | 3 | 0 | 0 | 1 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 | 67 | 96 | 25 | 0 | 0 | 2 | 44 | 6 | 0 | 0 | 0 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 | 0 | 13 | 29 | 9 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Hetherington | 0 | 0 | 0 | 0 | 31 | 66 | 24 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
Mathew Croker | 0 | 0 | 0 | 0 | 34 | 38 | 16 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
Brodie Jones | 0 | 0 | 0 | 0 | 11 | 17 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa’amanu Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 1039 | 1438 | 497 | 2 | 2 | 6 | 409 | 47 | 0 | 0 | 9 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
7 | 2 |
6 | 1 |
0 | 0 |
0 | 0 |
1040 | 1039 |
2063 | 1438 |
732 | 497 |
7 | 2 |
5 | 2 |
4 | 6 |
335 | 409 |
26 | 47 |
0 | 0 |
0 | 0 |
10 | 9 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 16, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | SemiFinals | 80' |