Recap
Telstra National Rugby League Premiership 2018
4 Pines ParkGulliver St, Brookvale NSW 2100, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 9 | 9 | 0 | 54 |
Eels | 0 | 0 | 0 | 0 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 1 | 0 | 0 | 0 |
Apisai Koroisau | 1 | 0 | 0 | 0 |
Curtis Sironen | 2 | 0 | 0 | 0 |
Jake Trbojevic | 1 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Kelepi Tanginoa | 0 | 0 | 0 | 0 |
Lloyd Perrett | 1 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 1 | 9 | 0 | 0 |
Jackson Hastings | 0 | 0 | 0 | 0 |
Jorge Taufua | 1 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Lachlan Croker | 1 | 0 | 0 | 0 |
Total | 9 |
Eels
Player | T | G | P | DG |
---|---|---|---|---|
Beau Scott | 0 | 0 | 0 | 0 |
Brad Takairangi | 0 | 0 | 0 | 0 |
Cameron King | 0 | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 | 0 |
Kane Evans | 0 | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 | 0 |
Nathan Brown | 0 | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 | 0 |
Bevan French | 0 | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 | 0 |
Jarryd Hayne | 0 | 0 | 0 | 0 |
Josh Hoffman | 0 | 0 | 0 | 0 |
Kirisome Auva’a | 0 | 0 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 | 0 |
Mitchell Moses | 0 | 0 | 0 | 0 |
Total | 0 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 9 | 9 | 0 | 54 | Win |
Eels | 0 | 0 | 0 | 0 | Loss |