Recap
Telstra National Rugby League Premiership 2018
Accor Stadium15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Rabbitohs | 7 | 3 | 0 | 34 |
Sea Eagles | 1 | 1 | 0 | 6 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Adam Doueihi | 0 | 3 | 0 | 0 |
Adam Reynolds | 0 | 0 | 0 | 0 |
Cody Walker | 0 | 0 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 | 0 |
Greg Inglis | 0 | 0 | 0 | 0 |
Hymel Hunt | 1 | 0 | 0 | 0 |
Richard Kennar | 2 | 0 | 0 | 0 |
Robert Jennings | 3 | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 |
Damien Cook | 0 | 0 | 0 | 0 |
George Burgess | 0 | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
Alex Johnston | 1 | 0 | 0 | 0 |
Total | 7 |
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Apisai Koroisau | 0 | 0 | 0 | 0 |
Curtis Sironen | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Kelepi Tanginoa | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 1 | 0 | 0 |
Jackson Hastings | 1 | 0 | 0 | 0 |
Jorge Taufua | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 | 0 |
Total | 1 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Rabbitohs | 7 | 3 | 0 | 34 | Win |
Sea Eagles | 1 | 1 | 0 | 6 | Loss |