Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Aidan Sezer | 0 | 0 | 0 | 0 |
Jarrod Croker | 2 | 5 | 0 | 0 |
Jordan Rapana | 0 | 0 | 0 | 0 |
Joseph Leilua | 2 | 0 | 0 | 0 |
Michael Oldfield | 0 | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 | 0 |
Sam Williams | 0 | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 | 0 |
Liam Knight | 0 | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Ata Hingano | 0 | 0 | 0 | 0 |
Total | 4 |
Canterbury Bulldogs
Player | T | G | P | DG |
---|---|---|---|---|
Aaron Woods | 0 | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 |
Danny Fualalo | 0 | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 | 0 |
Greg Eastwood | 0 | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 | 0 |
Raymond Faitala-Mariner | 0 | 0 | 0 | 0 |
Brett Morris | 0 | 0 | 0 | 0 |
Josh Morris | 1 | 0 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 | 0 |
Kieran Foran | 1 | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 |
Moses Mbye | 0 | 1 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 | 0 |
Total | 2 |
Match Stats
T
G
P
DG
4 | 2 |
5 | 1 |
0 | 0 |
0 | 0 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Canberra Raiders | 4 | 5 | 0 | 26 | Win |
Canterbury Bulldogs | 2 | 1 | 0 | 10 | Loss |