Recap
Telstra National Rugby League Premiership 2018
Accor Stadium15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Eels | 7 | 8 | 0 | 44 |
Sea Eagles | 2 | 1 | 0 | 10 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Eels
Player | T | G | P | DG |
---|---|---|---|---|
Brad Takairangi | 0 | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 | 0 |
David Gower | 0 | 0 | 0 | 0 |
Kaysa Pritchard | 1 | 0 | 0 | 0 |
Kenny Edwards | 1 | 0 | 0 | 0 |
Manu Ma’u | 1 | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 | 0 |
Tony Williams | 0 | 0 | 0 | 0 |
Clint Gutherson | 1 | 0 | 0 | 0 |
Corey Norman | 1 | 0 | 0 | 0 |
Jarryd Hayne | 0 | 0 | 0 | 0 |
Michael Jennings | 1 | 0 | 0 | 0 |
Mitchell Moses | 0 | 8 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 |
George Jennings | 1 | 0 | 0 | 0 |
Total | 7 |
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Apisai Koroisau | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Akuila Uate | 1 | 0 | 0 | 0 |
Brad Parker | 1 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 1 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Jack Gosiewski | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 | 0 |
Total | 2 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Eels | 7 | 8 | 0 | 44 | Win |
Sea Eagles | 2 | 1 | 0 | 10 | Loss |