Recap
Telstra National Rugby League Premiership 2018
4 Pines ParkGulliver St, Brookvale NSW 2100, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 2 | 2 | 0 | 12 |
Knights | 3 | 3 | 0 | 18 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Apisai Koroisau | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Lewis Brown | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 1 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 2 | 0 | 0 |
Dylan Walker | 1 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Jack Gosiewski | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 | 0 |
Total | 2 |
Knights
Player | T | G | P | DG |
---|---|---|---|---|
Aidan Guerra | 0 | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 | 0 |
Luke Yates | 0 | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 |
Sione Mata’utia | 0 | 0 | 0 | 0 |
Slade Griffin | 1 | 0 | 0 | 0 |
Connor Watson | 1 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 |
Kalyn Ponga | 0 | 0 | 0 | 0 |
Ken Sio | 0 | 3 | 0 | 0 |
Nathan Ross | 1 | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 0 | 0 |
Total | 3 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 2 | 2 | 0 | 12 | Loss |
Knights | 3 | 3 | 0 | 18 | Win |