Recap
Telstra National Rugby League Premiership 2018
Allianz Stadium44 Driver Ave, Moore Park NSW 2021, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Roosters | 3 | 5 | 0 | 22 |
Sea Eagles | 3 | 4 | 0 | 20 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Roosters
Player | T | G | P | DG |
---|---|---|---|---|
Blake Ferguson | 1 | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 | 0 |
Latrell Mitchell | 0 | 5 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 | 0 |
Isaac Liu | 1 | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 1 | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 | 0 |
Kurt Baptiste | 0 | 0 | 0 | 0 |
Total | 3 |
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 1 | 0 | 0 | 0 |
Apisai Koroisau | 0 | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Lewis Brown | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Akuila Uate | 2 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 4 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Total | 3 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Roosters | 3 | 5 | 0 | 22 | Win |
Sea Eagles | 3 | 4 | 0 | 20 | Loss |