Recap
Telstra National Rugby League Premiership 2018
Suncorp Stadium23 Chippendall St, Milton QLD 4064, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 6 | 7 | 0 | 38 |
Broncos | 4 | 4 | 0 | 24 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Apisai Koroisau | 1 | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 | 0 |
Jake Trbojevic | 2 | 0 | 0 | 0 |
Joel Thompson | 2 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Akuila Uate | 1 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 7 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Tom Wright | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Total | 6 |
Broncos
Player | T | G | P | DG |
---|---|---|---|---|
Alex Glenn | 0 | 0 | 0 | 0 |
Andrew McCullough | 1 | 0 | 0 | 0 |
Jaydn Su’a | 0 | 0 | 0 | 0 |
Joe Ofahengaue | 0 | 0 | 0 | 0 |
Kodi Nikorima | 0 | 0 | 0 | 0 |
Korbin Sims | 0 | 0 | 0 | 0 |
Matthew Lodge | 0 | 0 | 0 | 0 |
Sam Thiaday | 1 | 0 | 0 | 0 |
Tevita Pangai Junior | 0 | 0 | 0 | 0 |
Anthony Milford | 1 | 0 | 0 | 0 |
Corey Oates | 0 | 0 | 0 | 0 |
Darius Boyd | 0 | 0 | 0 | 0 |
Jack Bird | 0 | 0 | 0 | 0 |
Jamayne Isaako | 1 | 4 | 0 | 0 |
James Roberts | 0 | 0 | 0 | 0 |
Tom Opacic | 0 | 0 | 0 | 0 |
Total | 4 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 6 | 7 | 0 | 38 | Win |
Broncos | 4 | 4 | 0 | 24 | Loss |