Sydney Roosters
Player | T | G | P | DG |
---|---|---|---|---|
Nat Butcher | 0 | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 | 0 |
Daniel Tupou | 1 | 0 | 0 | 0 |
Latrell Mitchell | 0 | 4 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 | 0 |
Blake Ferguson | 2 | 2 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 | 0 |
Isaac Liu | 1 | 0 | 0 | 0 |
Zane Tetevano | 1 | 0 | 0 | 0 |
Kurt Baptiste | 0 | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 |
Total | 5 |
Penrith Panthers
Player | T | G | P | DG |
---|---|---|---|---|
Jack Hetherington | 0 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 0 | 0 | 0 | 0 |
Christian Crichton | 0 | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 |
Dean Whare | 1 | 0 | 0 | 0 |
Tyrone Phillips | 0 | 0 | 0 | 0 |
Nathan Cleary | 0 | 0 | 0 | 0 |
James Maloney | 0 | 1 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 | 0 |
Sione Katoa | 0 | 0 | 0 | 0 |
Reagan Campbell-Gillard | 0 | 0 | 0 | 0 |
Corey Harawira-Naera | 0 | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 | 0 |
Kaide Ellis | 0 | 0 | 0 | 0 |
James Tamou | 0 | 0 | 0 | 0 |
Total | 1 |
Match Stats
T
G
P
DG
5 | 1 |
6 | 1 |
0 | 0 |
0 | 0 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sydney Roosters | 5 | 6 | 0 | 32 | Win |
Penrith Panthers | 1 | 1 | 0 | 6 | Loss |