Recap
Telstra National Rugby League Premiership 2018
WIN Stadium11 Crown St, Wollongong NSW 2500, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Dragons | 6 | 4 | 0 | 32 |
Sea Eagles | 1 | 2 | 0 | 8 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Dragons
Player | T | G | P | DG |
---|---|---|---|---|
Matt Dufty | 0 | 0 | 0 | 0 |
Nene MacDonald | 1 | 0 | 0 | 0 |
Euan Aitken | 0 | 0 | 0 | 0 |
Tim Lafai | 1 | 0 | 0 | 0 |
Kurt Mann | 1 | 0 | 0 | 0 |
Gareth Widdop | 1 | 4 | 0 | 0 |
Ben Hunt | 0 | 0 | 0 | 0 |
James Graham | 1 | 0 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 | 0 |
Paul Vaughan | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 |
Tariq Sims | 1 | 0 | 0 | 0 |
Jack de Belin | 0 | 0 | 0 | 0 |
Jeremy Latimore | 0 | 0 | 0 | 0 |
Jason Nightingale | 0 | 0 | 0 | 0 |
Leeson Ah Mau | 0 | 0 | 0 | 0 |
Jacob Host | 0 | 0 | 0 | 0 |
Total | 6 |
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Tom Trbojevic | 0 | 0 | 0 | 0 |
Jorge Taufua | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 | 0 |
Trent Hodkinson | 0 | 2 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Tom Wright | 1 | 0 | 0 | 0 |
Total | 1 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Dragons | 6 | 4 | 0 | 32 | Win |
Sea Eagles | 1 | 2 | 0 | 8 | Loss |